Current Bedford Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Irene Rd 5 5 6,000 $2,750,000 $458 4 days
46 Wildwood Drive 4 3 2,594 $920,000 $354 4 days
24 Kendall Ct Unit 24 2 4 3,253 $958,000 $294 5 days
36 Putnam Rd 3 2 1,600 $779,000 $486 5 days
21 Kendall Ct Unit 21 2 3 2,354 $850,000 $361 5 days
290 Concord Rd 4 3 2,711 $1,148,000 $423 5 days
9 Rockbound Rd 3 3 3,596 $775,000 $215 5 days
10 Stearns Road Unit 10 3 3 2,008 $845,000 $420 5 days
10 Stearns Road 3 3 2,008 $845,000 $420 5 days
1 Radcliffe Circle 6 5 4,269 $1,498,000 $350 19 days
4 Hilda Road 5 6 5,382 $2,395,000 $445 19 days
46 Concord Rd 4 2 1,805 $774,900 $429 25 days
9 Parker Rd 4 4 3,144 $1,035,000 $329 26 days
31 Hayden Lane 4 3 2,254 $1,100,000 $488 33 days
190 North Road 5 4 3,433 $1,085,000 $316 33 days
229 North Rd 3 1 1,477 $749,900 $507 47 days
5 Isabella Lane 5 6 4,812 $2,255,000 $468 52 days
7 Balsam Dr 4 5 4,625 $1,449,900 $313 53 days
Average: 3.8 3.6 3,184 $1,234,038 $393 20 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
295 Davis Rd 3 2 1,548 $724,900 $468 18 days
15 Riverside Ave 5 4 4,365 $1,398,000 $320 19 days
16 Sunnyfield Rd 3 2 1,674 $758,000 $452 19 days
411 North Road 4 3 2,330 $899,999 $386 19 days
16 Pickman Drive 3 3 2,897 $965,000 $333 19 days
16 Pickman Drive Unit 16 3 3 2,897 $965,000 $333 19 days
28 Page Rd 4 4 3,753 $1,298,000 $345 19 days
75 Page Road Unit 11 2 2 1,189 $688,000 $578 20 days
30 Independence Road 3 3 1,194 $599,900 $502 25 days
5 Dutton Ln 5 6 5,108 $2,299,000 $450 32 days
6 Pickman Dr Unit 6 2 2 1,770 $799,900 $451 32 days
11 Fox Run Road 4 4 3,290 $1,278,000 $388 33 days
75 Page Road Unit 11 2 2 1,189 $688,000 $578 38 days
5 Ashby Road 3 1 1,263 $599,000 $474 39 days
13 Hemlock Lane 4 2 2,100 $675,000 $321 39 days
75 Page Rd Unit 18 1 1 832 $410,000 $492 40 days
22 Gould Road 4 3 3,245 $975,000 $300 40 days
18 Colonial Dr 3 3 2,506 $599,900 $239 53 days
3 Lavender Ln 4 4 5,127 $1,675,000 $326 74 days
4 El Will Farm Rd 3 3 2,669 $1,098,000 $411 75 days
41 Evergreen Ave Unit 41 3 4 2,235 $998,000 $446 84 days
39 Evergreen Ave Unit 39 4 4 2,504 $1,099,000 $438 88 days
19 Woodland Rd. 4 4 4,383 $1,750,000 $399 157 days
25 Webber Ave 4 5 4,578 $1,995,000 $435 264 days
7 Woodmoor Dr 5 6 5,500 $2,224,900 $404 332 days
Average: 3.3 3.1 2,727 $1,046,014 $420 123 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13-15 Genetti Street 5 2 2,904 $669,900 $710,000 $244 38 days 6/2/23
43 Summer Street Unit Left 3 2 1,336 $701,400 $701,400 $525 49 days 6/2/23
41 Summer Street Unit Right 3 2 1,210 $648,000 $630,000 $520 49 days 6/2/23
43 Great Rd 5 3 4,596 $1,398,000 $1,388,000 $302 50 days 6/2/23
33 Winterberry Way 3 4 2,386 $899,000 $889,000 $372 63 days 6/1/23
8 Highview Ave 4 3 4,076 $1,468,000 $1,450,000 $355 63 days 5/31/23
1 Copeland Dr 4 4 4,308 $1,548,000 $1,540,000 $357 55 days 5/30/23
22 Winterberry Way 3 2 2,199 $769,000 $750,800 $341 51 days 5/26/23
5 Glenridge Drive 4 3 2,420 $850,000 $906,000 $374 69 days 5/23/23
7 Meeting House Circle 4 3 3,368 $1,449,000 $1,545,000 $458 57 days 5/19/23
4 Fox Run 4 3 2,392 $639,900 $850,000 $355 58 days 5/19/23
46 Hillside Ave 3 3 1,908 $875,000 $936,000 $490 43 days 5/18/23
75 Sweetwater Ave 4 4 4,530 $1,725,000 $1,805,000 $398 57 days 5/18/23
1 Bonnievale Dr. 3 2 1,829 $868,000 $920,000 $503 40 days 5/15/23
10 Parker Road 4 5 4,340 $1,698,000 $1,777,777 $409 70 days 5/10/23
14 Notre Dame Rd 5 5 4,940 $1,899,000 $1,839,000 $372 213 days 5/7/23
62 Neillian St Unit 62 3 3 1,711 $768,000 $813,000 $475 36 days 5/5/23
14 Nickerson Rd 3 1 1,044 $679,900 $677,500 $648 42 days 5/5/23
120 Davis Rd 3 2 1,710 $898,000 $886,500 $518 44 days 5/5/23
22 Mickelson Ln Unit 22 3 2 1,295 $668,000 $655,000 $505 58 days 5/5/23
22 Pine Street 4 2 1,956 $875,000 $975,000 $498 35 days 5/3/23
35 Winterberry Way 4 3 2,033 $988,000 $1,053,000 $517 35 days 5/3/23
208 North Rd 3 2 2,355 $875,000 $1,086,000 $461 49 days 5/3/23
23 Hartwell Rd 3 2 1,598 $725,000 $750,000 $469 44 days 4/28/23
5 Dana Road 4 3 2,100 $998,000 $1,100,000 $523 36 days 4/27/23
Average: 3.6 2.9 2,535 $1,004,888 $1,015,940 $431 68 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.