Current Dover Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Pine Street 4 3 2,850 $1,495,000 $524 Unknown
10 Ben Arthurs Way 6 6 8,582 $2,895,000 $337 Unknown
118 Farm St 5 7 11,390 $6,250,000 $548 Unknown
5 Crest Dr W 3 3 3,518 $1,050,000 $298 Unknown
10 Farm St N/A N/A N/A $1,290,000 Unknown Unknown
10 Farm St 2 2 1,840 $1,290,000 $701 Unknown
4 Hawthorne Ln Unit 4 2 4 5,284 $1,695,000 $320 Unknown
28 Tisdale Dr Unit 28 2 3 2,215 $675,000 $304 Unknown
20 Woodridge Rd 5 3 3,468 $1,595,000 $459 Unknown
52 Farm St 6 8 10,034 $5,149,000 $513 Unknown
156 Farm St 4 5 9,574 $2,999,999 $313 Unknown
Lot 4 Powissett Street N/A N/A N/A $2,800,000 Unknown Unknown
236 Dedham St 3 1 1,906 $2,200,000 $1,154 Unknown
236 Dedham St N/A N/A N/A $2,200,000 Unknown Unknown
12 Morningside Dr 6 9 11,135 $3,695,000 $331 Unknown
Average: 4.0 4.5 5,983 $2,485,266 $484 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
195 Dedham Street 8 8 10,408 $3,495,000 $335 Unknown
25 Valley Road 4 2 2,591 $899,900 $347 Unknown
3 Cornell Road 4 3 4,225 $1,249,000 $295 Unknown
55 Main N/A N/A N/A $995,000 Unknown Unknown
55 Main N/A N/A N/A $995,000 Unknown Unknown
17 Farm Street N/A N/A N/A $2,449,000 Unknown Unknown
37 Knollwood Dr 4 4 3,250 $1,289,000 $396 Unknown
9 Pond St 4 3 3,690 $1,188,000 $321 Unknown
8 Greystone Road 5 5 5,585 $2,699,000 $483 Unknown
25 Bretton Rd 3 2 2,759 $730,000 $264 Unknown
Average: 4.6 3.9 4,644 $1,598,890 $349 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7 Circle Dr 4 3 3,343 $899,000 $985,000 $294 Unknown 9/22/23
12 Fox Run Rd 5 7 8,010 $3,250,000 $3,250,000 $405 Unknown 9/8/23
85 Walpole St 4 4 4,964 $1,395,000 $1,200,000 $241 Unknown 9/5/23
12 Wakeland Rd 3 2 2,022 $700,000 $675,000 $333 Unknown 8/31/23
7 Hawthorne Ln Unit 7 2 3 3,646 $1,200,000 $1,300,000 $356 Unknown 8/31/23
3 Powisset St 4 4 4,332 $1,695,000 $1,695,000 $391 Unknown 8/30/23
123 Centre St 7 11 16,000 $8,500,000 $8,000,000 $500 Unknown 8/25/23
195 Dedham St 8 8 10,408 $6,500,000 $5,500,000 $528 Unknown 8/18/23
105 Haven St 5 5 6,207 $2,095,000 $2,300,000 $370 Unknown 8/14/23
67 Centre St 4 4 3,198 $1,395,000 $1,425,000 $445 Unknown 8/4/23
98 Henry Law Avenue Unit 12 2 1 853 $225,000 $245,000 $287 Unknown 8/1/23
141 Pine St 4 3 3,164 $1,200,000 $1,250,000 $395 Unknown 8/1/23
9 Picardy Lane 4 3 1,997 $925,000 $875,000 $438 Unknown 7/31/23
28 Cedar Hill Rd 4 4 4,132 $1,350,000 $1,420,000 $343 Unknown 7/24/23
108 Walpole Street 5 4 4,969 $1,295,000 $1,299,000 $261 Unknown 7/24/23
Average: 4.5 4.6 5,175 $2,114,187 $2,060,835 $391 N/A day
Viewing 1 - 15 of 42
Viewing 1 - 15 of 42

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.