Current Dover Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
123 Centre St 7 11 16,000 $8,500,000 $531 0 days
9 Pond St 3 3 3,690 $1,150,000 $311 6 days
156 Farm St 4 5 9,574 $2,999,999 $313 6 days
153 Pine Street 5 10 10,966 $3,995,000 $364 14 days
3 Powisset St 4 4 4,332 $1,775,000 $409 18 days
39 Miller Hill Rd 5 3 4,009 $1,699,000 $423 19 days
Lot 4 Powissett Street N/A N/A N/A $3,100,000 Unknown 31 days
9 Picardy Lane 4 3 1,997 $949,000 $475 40 days
74 Farm St 5 7 6,573 $5,700,000 $867 42 days
85 Walpole St 4 4 4,964 $1,495,000 $301 96 days
none N/A N/A N/A $100,000 Unknown 102 days
2 Stonegate Ln 5 7 8,803 $2,890,000 $328 109 days
236 Dedham St 3 1 1,906 $2,500,000 $1,311 131 days
236 Dedham St N/A N/A N/A $2,500,000 Unknown 212 days
12 Morningside Dr 6 9 11,135 $3,995,000 $358 332 days
Average: 4.6 5.6 6,995 $2,889,866 $499 78 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Hawthorne Ln Unit 7 2 3 3,646 $1,200,000 $329 3 days
7 Hawthorne Ln Unit 7 2 3 3,646 $1,200,000 $329 4 days
6 Village Hill Road 4 4 4,055 $1,595,000 $393 18 days
2 Bretton Road 5 5 7,384 $1,995,000 $270 18 days
28 Cedar Hill Rd 4 4 4,132 $1,350,000 $326 18 days
159 Walpole St 5 6 7,678 $2,420,000 $315 26 days
108 Walpole Street 5 4 4,969 $1,295,000 $260 40 days
30 Wilsondale St 5 5 7,226 $2,695,000 $372 45 days
25 meadowbrook rd 4 4 4,456 $1,838,888 $412 48 days
81 Pine Street 5 6 5,254 $2,475,000 $471 48 days
11 Abbott Rd 4 3 4,200 $1,795,000 $427 53 days
38 Centre St 4 3 3,380 $1,450,000 $428 70 days
9 Pond St 4 3 3,690 $1,188,000 $321 74 days
105 Haven St 5 5 6,207 $2,095,000 $337 77 days
5 Bretton Road 4 5 4,452 $1,695,000 $380 81 days
Average: 4.4 4.5 5,234 $1,985,494 $375 130 days
Viewing 1 - 15 of 22
Viewing 1 - 15 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
42 Troutbrook Rd 4 3 2,361 $1,195,000 $1,195,000 $506 54 days 5/23/23
13 Colonial 4 3 3,757 $1,399,000 $1,350,000 $359 76 days 5/17/23
14 Hamlins Xing 6 6 8,024 $3,995,000 $4,050,000 $504 88 days 5/16/23
34 Main St 5 4 3,080 $1,050,000 $1,050,000 $340 53 days 5/15/23
27 Yorkshire Rd 5 3 3,444 $1,499,000 $1,635,000 $474 72 days 5/12/23
24 Meadowbrook Road 4 4 5,675 $1,395,000 $1,400,000 $246 85 days 5/5/23
129 Centre Street 5 7 6,150 $2,795,000 $2,700,000 $439 324 days 5/5/23
72 Centre St 5 7 6,541 $2,800,000 $2,600,000 $397 111 days 5/3/23
82 Glen St 5 3 4,073 $1,650,000 $1,650,000 $405 101 days 4/28/23
23 Valley Rd 4 3 3,100 $1,550,000 $1,475,000 $475 108 days 4/21/23
178 Dedham St 6 5 3,540 $1,995,000 $1,900,000 $536 64 days 4/14/23
2 High Rock Road 5 3 3,970 $1,249,000 $1,200,000 $302 64 days 3/17/23
25 Edgewater Dr 5 4 3,605 $1,099,000 $1,030,000 $285 323 days 3/17/23
104 Centre Street 4 4 4,200 $1,995,000 $2,100,000 $500 36 days 3/16/23
21 First Street 2 1 1,155 $289,900 $305,000 $264 126 days 3/3/23
Average: 4.4 4.3 4,693 $1,872,773 $1,830,478 $389 101 days
Viewing 1 - 15 of 23
Viewing 1 - 15 of 23

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.