Current Holliston Market report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Pine Oak Street 4 3 3,067 $975,000 $317 Unknown
60 Norland St 3 1 1,272 $539,900 $424 Unknown
39 Ruth Ellen Road 4 2 1,953 $675,000 $345 Unknown
125 Brooksmont Dr Unit 40 2 3 2,465 $785,000 $318 Unknown
1282 Highland St Unit 1282 3 3 2,800 $699,900 $249 Unknown
1282 Highland St Unit 1282 3 3 2,800 $699,900 $249 Unknown
662 Central St 4 3 2,594 $800,000 $308 Unknown
131 Jennings Rd 3 2 1,748 $599,900 $343 Unknown
219 Shaw Farm Road 4 2 1,826 $650,000 $355 Unknown
88 Central St 5 3 2,919 $695,000 $238 Unknown
86 Rockland St 4 3 2,656 $849,900 $319 Unknown
159 Norfolk St 5 4 2,897 $850,000 $293 Unknown
251 Gorwin Drive 5 3 3,885 $1,075,000 $276 Unknown
623 Central St 3 3 1,768 $625,000 $353 Unknown
23 Bonney Drive 4 3 2,108 $669,900 $317 Unknown
Average: 3.6 2.7 3,954 $910,218 $292 N/A day
Viewing 1 - 15 of 32
Viewing 1 - 15 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36 Gregory Road 3 1 1,248 $539,900 $432 Unknown
23 Skyview Ter 3 2 1,476 $529,900 $359 Unknown
78 Jackson Drive Unit 78 2 3 2,571 $879,900 $342 Unknown
14 Walnut Rd 4 3 2,144 $650,000 $303 Unknown
76 Brook St 2 2 1,672 $399,900 $239 Unknown
19 Partridge Way 4 4 3,399 $1,175,000 $345 Unknown
14 Day Road 3 2 1,860 $529,900 $284 Unknown
1385 Washington St 3 3 2,358 $649,900 $275 Unknown
223 High Street 4 2 1,566 $552,000 $352 Unknown
38 Peter St 4 3 3,056 $875,000 $286 Unknown
3 Norfolk Ln 2 1 567 $625,000 $1,102 Unknown
15 Birchwood Road 3 3 2,216 $839,900 $379 Unknown
Lot 7 Rebeca Lane 5 5 4,945 $1,450,000 $293 Unknown
15 Katie Way 4 4 4,019 $1,399,900 $348 Unknown
755 Concord St N/A N/A N/A $650,000 Unknown Unknown
Average: 3.1 2.8 2,381 $747,689 $372 N/A day
Viewing 1 - 15 of 19
Viewing 1 - 15 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
38 Westfield Dr 4 3 2,118 $679,000 $676,000 $319 Unknown 9/22/23
70 Birchwood Rd 4 4 3,625 $1,099,999 $1,099,999 $303 Unknown 9/20/23
7 Tea Party Lane 4 4 4,500 $1,150,000 $1,288,000 $286 Unknown 9/19/23
112 Lakeshore Dr 2 2 1,480 $534,900 $575,000 $388 Unknown 9/18/23
867 Marshall Street 4 3 3,154 $884,900 $884,900 $280 Unknown 9/18/23
429 Underwood 3 3 2,268 $649,900 $655,000 $288 Unknown 9/15/23
635 Washington Street 4 4 3,811 $999,900 $1,000,100 $262 Unknown 9/14/23
110 Richard Rd. 4 2 2,015 $699,900 $790,000 $392 Unknown 9/13/23
67 High Street 4 3 2,214 $750,000 $755,000 $341 Unknown 8/31/23
696 Washington St 5 3 2,968 $675,000 $678,000 $228 Unknown 8/31/23
1102 Highland St 4 4 2,870 $749,900 $815,000 $283 Unknown 8/29/23
13 Hillside Dr 4 3 2,612 $849,900 $840,000 $321 Unknown 8/28/23
30 Foxwood Cove 4 4 4,184 $849,900 $860,000 $205 Unknown 8/28/23
346 Gorwin Drive 3 1 1,028 $499,900 $499,900 $486 Unknown 8/18/23
33 Norfolk St. 3 1 1,952 $449,900 $280,000 $143 Unknown 8/8/23
Average: 3.4 2.5 2,480 $725,127 $751,750 $325 N/A day
Viewing 1 - 15 of 89
Viewing 1 - 15 of 89

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.