Current Hudson Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
253 Central St 3 2 1,382 $599,900 $434 3 days
98 Robinson Rd 5 4 3,708 $1,250,000 $337 3 days
5 Grace Dr 4 3 3,086 $815,000 $264 3 days
17 Palmieri Drive 3 2 1,235 $599,900 $485 4 days
8 Deer Path Unit 8 2 2 2,147 $699,000 $325 5 days
13 Curley Dr 3 2 1,519 $650,000 $427 5 days
42 Terraceview Unit A 3 3 1,968 $655,000 $332 5 days
92 Brook St 4 4 3,746 $824,900 $220 5 days
60 Murphy 3 4 3,922 $949,000 $241 10 days
117 River St 3 2 1,974 $590,000 $298 11 days
6 Meadowbrook Rd 3 2 1,502 $449,000 $298 11 days
65 Bennett Street 3 4 2,672 $779,000 $291 11 days
8 Reardon Rd 4 2 1,720 $719,900 $418 12 days
23 Laurel Dr. 3 2 1,704 $629,900 $369 12 days
425 Main Street Unit 9D 2 2 880 $380,000 $431 12 days
68 Hastings Rd Unit 68 3 3 2,264 $850,000 $375 12 days
200 Manning Street Unit 27C 2 1 957 $279,999 $292 17 days
4 Oneida Place 4 3 2,432 $824,900 $339 17 days
42 Wilkins Street 4 4 3,995 $1,350,000 $337 17 days
17 Rock Ave 3 3 1,909 $775,000 $405 18 days
46 Teresa Dr 2 2 1,080 $254,900 $236 18 days
425 Main Unit 13C 2 2 880 $365,000 $414 18 days
10 Dean St & 29 Bennett St 9 7 6,143 $2,070,000 $336 19 days
10 Dean Street 3 3 2,803 $990,000 $353 19 days
29 Bennett Street 6 4 3,340 $1,080,000 $323 19 days
Average: 3.6 2.9 3,277 $898,466 $334 69 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Sterling Way Unit 4 2 2 1,380 $499,900 $362 26 days
55 Priest St 3 2 1,736 $580,000 $334 31 days
8 Birchwood Rd 4 3 2,296 $675,000 $293 34 days
20 Alberta Dr 5 3 2,845 $734,900 $258 35 days
106 Causeway St 3 2 1,589 $559,000 $351 40 days
136 Central St Unit C6 2 2 827 $335,000 $405 40 days
265 Standish Ln 4 3 2,801 $949,900 $339 45 days
32 Alvirne Dr 3 2 1,829 $610,000 $333 47 days
21 Michigan Drive 3 2 1,554 $609,000 $391 47 days
6 Aster Ct Unit B 2 3 1,985 $529,900 $266 50 days
10 Crump St 2 2 1,066 $449,900 $422 54 days
12 Forbes Rd 4 3 2,686 $950,000 $353 54 days
2 Alan Road 3 2 1,800 $699,900 $388 60 days
12 Murphy 3 2 1,821 $675,000 $370 61 days
38 Cherry St Unit B 3 3 2,568 $759,900 $295 61 days
425 Main St Unit 11B 2 2 910 $379,900 $417 72 days
251 Cox St 3 3 2,602 $689,900 $265 74 days
102 Park Street 3 2 1,334 $475,000 $356 75 days
136 Lincoln St 6 4 3,290 $769,000 $233 80 days
48 Forest Avenue 6 4 2,972 $819,000 $275 90 days
13 Crump St 4 1 1,438 $499,900 $347 91 days
29 Grove Street Unit B 3 3 2,378 $840,000 $353 103 days
22 Sauta Farm Way Unit 22 2 3 2,231 $775,000 $347 130 days
8 Acadia 5 4 3,113 $1,200,000 $385 201 days
34 Forest Ave 5 3 2,060 $699,900 $339 279 days
Average: 3.5 3.0 2,329 $799,291 $341 384 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 Bennett St 4 3 2,626 $739,000 $786,500 $299 47 days 7/22/26
24 Still Drive 3 2 2,111 $549,900 $620,000 $293 48 days 7/22/26
200 Manning St Unit 19C 2 1 837 $309,900 $299,000 $357 55 days 7/20/26
200 Manning St Unit 23C 2 1 957 $299,900 $290,000 $303 66 days 7/20/26
3 Acadia Dr. 5 5 4,153 $1,400,000 $1,400,000 $337 194 days 7/20/26
22 Temi Rd 3 2 1,662 $625,000 $665,000 $400 30 days 7/17/26
6 Philip St 3 1 1,949 $599,986 $622,500 $319 51 days 7/17/26
307 Chestnut Street 4 3 3,253 $959,900 $975,000 $299 36 days 7/16/26
30 Vinal St 3 2 1,700 $599,000 $630,000 $370 49 days 7/15/26
144 Brook St 3 3 4,747 $1,100,000 $1,100,000 $231 70 days 7/15/26
16 Alan Rd 3 3 3,128 $899,900 $925,000 $295 71 days 7/14/26
74 Cox Street Unit 1 3 4 2,061 $539,900 $543,000 $263 98 days 7/14/26
40 Pine St 3 2 1,254 $699,900 $720,000 $574 28 days 7/13/26
158 Standish Ln 3 4 3,116 $860,000 $860,000 $275 37 days 7/10/26
28 Vinal Street 3 2 1,789 $675,000 $725,000 $405 58 days 7/10/26
10 West Ave 3 3 1,952 $724,900 $724,900 $371 57 days 7/10/26
107 Apsley St 5 2 1,722 $689,900 $675,000 $391 85 days 7/10/26
27 Richardson Road 4 2 1,555 $550,000 $600,000 $385 29 days 7/9/26
4 Gambia Street 3 2 1,428 $547,000 $565,000 $395 41 days 7/8/26
6 Edith Rd 3 2 1,505 $570,000 $615,000 $408 42 days 7/8/26
4 Richardson Rd 6 2 3,039 $749,900 $725,000 $238 70 days 7/8/26
49 Deer Path Unit 49 3 3 2,544 $689,000 $689,000 $270 90 days 7/8/26
44 Laurel Drive 4 3 2,304 $850,000 $860,000 $373 54 days 7/6/26
140 Musquash Road 4 2 2,152 $649,900 $688,000 $319 27 days 7/2/26
133 White Pond Rd 3 2 2,058 $899,900 $914,900 $444 43 days 7/2/26
Average: 3.3 2.7 2,156 $709,653 $718,852 $361 99 days
Viewing 1 - 25 of 139
Viewing 1 - 25 of 139

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.