Current Lexington Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29-31 Spring St 6 4 3,500 $1,700,000 $485 0 days
374 Lowell Street 5 7 5,554 $2,489,000 $448 3 days
162 Vine Street 7 8 7,338 $3,450,000 $470 3 days
502 Marrett Rd 3 1 1,222 $856,888 $701 4 days
3 Crawford Rd 6 8 6,909 $3,588,800 $519 4 days
4 Muster Court Unit 4 2 3 1,785 $738,800 $413 4 days
43 Bertwell Road 4 4 4,201 $1,749,000 $416 4 days
23 Richard Road 6 6 7,440 $2,995,000 $402 4 days
33 Cottage Street 3 3 1,947 $1,099,000 $564 4 days
97 Bedford St Unit 97 5 5 3,640 $1,875,000 $515 5 days
10 Grant Place 4 3 2,566 $1,300,000 $506 5 days
1031 Massachusetts Avenue 3 3 2,244 $1,150,000 $512 5 days
23 Suzanne Road 4 4 2,769 $1,429,000 $516 5 days
1031 Massachusetts Avenue Unit 1031 3 3 2,244 $1,150,000 $512 5 days
64 Reed Street 5 3 2,819 $1,499,000 $531 5 days
Average: 4.6 4.9 4,554 $2,262,620 $527 49 days
Viewing 1 - 15 of 54
Viewing 1 - 15 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68 Potter Pond Unit 68 3 3 2,148 $960,000 $446 10 days
113 Waltham Street 4 4 3,794 $1,850,000 $487 11 days
82 Oak Street 3 1 1,387 $849,000 $612 12 days
67 Sherburne Rd S 4 4 3,709 $1,699,000 $458 18 days
10 Foster Rd 4 3 2,545 $1,270,000 $499 18 days
2 Manor Ter Unit 237 2 2 1,299 $785,000 $604 18 days
9 Brent Rd 4 3 3,526 $1,925,000 $545 18 days
1505 Massachusetts Ave Unit 16 2 2 1,440 $725,000 $503 19 days
48 Valley Rd 2 1 1,080 $675,000 $625 19 days
32 Tarbell Ave 3 2 1,040 $899,000 $864 20 days
71 Reed St 5 2 2,966 $1,148,000 $387 24 days
221 Follen Road 4 3 2,711 $1,388,000 $511 25 days
186 Grove Street 4 3 2,270 $1,299,000 $572 25 days
22 Spring Street 5 3 2,800 $1,250,000 $446 25 days
9 Bates Rd 5 3 3,467 $1,600,000 $461 25 days
Average: 4.1 3.6 3,298 $1,683,553 $521 69 days
Viewing 1 - 15 of 78
Viewing 1 - 15 of 78
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27 Independence Ave 3 3 2,002 $1,150,000 $1,280,000 $639 53 days 6/5/23
16 Balfour Street 4 4 2,688 $1,468,000 $1,465,000 $545 68 days 6/5/23
36 Highland Ave 4 3 3,135 $1,695,000 $1,790,000 $570 36 days 6/2/23
39 Asbury Street 5 4 4,550 $1,649,000 $1,840,000 $404 63 days 6/1/23
55 Kendall Road 5 6 5,021 $2,295,000 $2,300,000 $458 86 days 6/1/23
10 Dexter Road 3 2 2,006 $999,000 $1,168,000 $582 92 days 6/1/23
303 Bedford Street 3 2 1,500 $849,000 $980,000 $653 34 days 5/31/23
665 Lowell Street Unit 56 2 3 1,943 $770,000 $770,000 $396 47 days 5/31/23
31 Fletcher Ave. Unit 3 3 3 2,087 $895,000 $970,200 $464 54 days 5/31/23
364-366 Massachusetts Ave 4 2 1,908 $1,095,000 $1,100,000 $576 75 days 5/30/23
7 Blueberry Lane 6 7 7,724 $4,300,000 $4,300,000 $556 39 days 5/26/23
40 Bridge Street 6 6 5,770 $2,740,500 $2,620,000 $454 85 days 5/26/23
1 Homestead St 3 2 1,312 $839,000 $907,500 $691 49 days 5/25/23
58 Ledgelawn Ave 5 3 3,074 $1,549,000 $1,503,800 $489 56 days 5/25/23
3 Royal Circle 4 4 3,884 $1,749,000 $1,700,000 $437 63 days 5/25/23
Average: 4.2 3.7 3,495 $1,662,914 $1,670,438 $520 86 days
Viewing 1 - 15 of 141
Viewing 1 - 15 of 141

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.