Current Marlborough Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Village Dr Unit 8 2 2 1,804 $449,000 $248 4 days
44 Tecumseh Trail Unit 44 3 3 1,839 $499,900 $271 4 days
55 Crystal Brook Way Unit E 2 2 1,741 $399,000 $229 4 days
11 Brook Street 4 2 1,585 $399,900 $252 4 days
102 Highland Street 3 2 1,491 $395,000 $264 4 days
58 Mustang Ave 2 2 1,100 $199,900 $181 5 days
12 Ewald Ave 3 1 1,187 $394,500 $332 5 days
17 Clinton St 4 2 1,798 $489,900 $272 6 days
149 Church Street 3 2 1,617 $450,000 $278 6 days
18 LINCOLN CT 6 2 2,128 $300,000 $140 6 days
29 Virginia Ave 2 2 1,215 $159,900 $131 12 days
27 Jefferson Unit 103 2 2 1,349 $599,900 $444 12 days
26 Ice House Lndg Unit 26 2 3 1,432 $554,900 $387 12 days
52 Village Dr Unit 52 2 2 1,804 $449,000 $248 13 days
487 Lincoln St 11 11 8,290 $2,900,000 $349 14 days
71 Airport Boulevard Unit 15-A N/A N/A 2,500 $799,500 $319 17 days
117 Kings Grant Rd 4 2 1,922 $549,900 $286 17 days
77 Shanes Ln Unit 77 3 2 2,124 $579,000 $272 18 days
77 Shanes Ln Unit 77 3 2 2,124 $579,000 $272 19 days
48 Kinder Circle 4 3 2,922 $819,900 $280 19 days
38 Susan Road 4 2 2,099 $575,000 $273 20 days
36 Bolton Street 3 2 2,088 $739,950 $354 25 days
29 Donahue Drive 4 3 2,821 $719,900 $255 26 days
72-74 Chestnut St 12 3 3,710 $1,000,000 $269 27 days
181 W Hill Rd 3 3 1,493 $649,000 $434 35 days
Average: 3.5 2.4 2,133 $551,847 $276 62 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Westminster Drive Unit 21 2 2 1,804 $494,900 $274 11 days
101 Spring St 4 2 1,875 $434,900 $231 12 days
234 Farm Rd 3 2 1,357 $489,900 $361 18 days
13 Westminster Dr Unit 13 2 2 1,821 $449,900 $247 18 days
30 Maple St 6 4 4,053 $630,000 $155 20 days
187 Stevens Street 3 2 1,200 $439,000 $365 21 days
215 Farrington Lane 4 3 3,156 $975,000 $308 25 days
75 Ice House Landing Unit 75 2 3 1,488 $499,000 $335 25 days
11 Warren Ave 6 2 2,157 $689,000 $319 26 days
15 Grant Court 4 2 1,846 $589,000 $319 26 days
37 Hosmer Street Unit 11 1 1 614 $215,000 $350 41 days
43 Marien Ln 3 3 2,965 $719,900 $242 30 days
479 Northboro Road W Unit 7 3 2 1,580 $449,900 $284 31 days
37 Tucker Ave 4 2 1,920 $549,900 $286 32 days
21 Gikas Lane 5 4 3,594 $925,000 $257 32 days
55 Howland Street Unit 3E 2 2 1,000 $289,900 $289 33 days
8 Lambert Street 2 2 952 $345,000 $362 33 days
98 Ripley Ave 4 2 2,064 $599,000 $290 33 days
6 Pembroke st 3 2 1,612 $559,900 $347 33 days
88 Taylor Rd 4 3 4,087 $879,000 $215 33 days
31 Neil St 4 2 1,694 $525,000 $309 34 days
90 Linda Circle 4 1 1,651 $450,000 $272 34 days
102 Clearview Drive 3 1 1,098 $489,000 $445 34 days
3,4,5 & 6 Witherbee 17 15 7,343 $2,600,000 $354 35 days
55 Howland St Unit 2E 2 2 1,064 $269,900 $253 36 days
Average: 3.7 2.5 2,151 $681,270 $276 112 days
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
52 Heatherwood Dr Unit 52 2 3 1,830 $499,000 $510,000 $278 43 days 6/2/23
169 Clinton St 4 3 2,292 $719,000 $719,000 $313 86 days 6/1/23
475 Northboro Road W Unit 3 2 2 1,580 $439,900 $465,000 $294 32 days 5/30/23
357 Brigham St 4 3 3,221 $850,000 $875,000 $271 35 days 5/25/23
30 Hamilton Circle 4 4 3,237 $949,900 $1,000,000 $308 34 days 5/23/23
100 PHELPS ST Unit 8 3 2 910 $159,000 $164,000 $180 46 days 5/22/23
1000 Concord Rd 3 2 2,475 $650,000 $682,600 $275 44 days 5/19/23
132 Dartmouth Street 4 3 2,266 $719,900 $705,000 $311 57 days 5/19/23
214 West Main St 10 4 3,190 $899,900 $975,000 $305 79 days 5/19/23
69 Western View Dr 3 3 2,446 $589,900 $650,000 $265 51 days 5/18/23
33 lilac Circle Unit 33 3 3 2,500 $570,000 $615,000 $246 58 days 5/18/23
340 Berlin Rd 4 2 1,625 $575,000 $550,000 $338 96 days 5/17/23
65 Victoria Lane 2 1 1,000 $60,000 $48,000 $48 299 days 5/17/23
39 Vega Road 4 3 2,376 $775,000 $827,000 $348 50 days 5/12/23
70 Ice House Lndg Unit 70 2 3 1,488 $525,000 $522,500 $351 51 days 5/12/23
227-231 Main St N/A N/A N/A $775,000 $750,000 Unknown 106 days 5/11/23
133 Ice House Lndg Unit 133 2 3 1,488 $500,000 $515,000 $346 49 days 5/5/23
181 Boston Post Road E 2 1 700 $96,500 $88,000 $125 35 days 5/4/23
57 Richard Rd 5 3 2,900 $649,999 $660,000 $227 78 days 5/4/23
26 Mount Pleasant St 3 2 1,422 $475,000 $550,000 $386 47 days 5/3/23
653 Robin Hill St 3 2 1,176 $468,000 $445,000 $378 106 days 5/3/23
166 Winter St 3 1 1,237 $415,000 $485,000 $392 41 days 5/2/23
26 Wilson St Unit 12 3 2 1,868 $389,000 $415,000 $222 36 days 4/28/23
116 Boston Post Rd Unit 207 2 1 810 $224,900 $235,000 $290 36 days 4/28/23
124 Ice House Lndg Unit 124 2 3 1,488 $529,000 $545,000 $366 37 days 4/28/23
Average: 3.2 2.3 1,827 $483,086 $491,160 $273 75 days
Viewing 1 - 25 of 130
Viewing 1 - 25 of 130

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.