Current Maynard Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Deane St 2 1 1,188 $515,000 $433 2 days
25 Brown St 3 1 1,388 $479,900 $345 4 days
9 Deer Path Unit 5 3 2 1,586 $475,000 $299 4 days
9999 Confidential N/A N/A N/A $85,000 Unknown 6 days
3 Sudbury Street Unit 3 2 1 936 $304,900 $325 17 days
1 Summer Street N/A N/A 9,000 $1 $0 25 days
6 Riverbank Rd N/A N/A N/A $499,000 Unknown 163 days
Average: 2.5 1.2 2,819 $336,971 $280 32 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Tremont St 3 2 1,410 $574,900 $407 11 days
2 Brigham St 3 2 1,518 $599,000 $394 18 days
7 Nancy Circle 3 2 1,742 $599,900 $344 18 days
8 Deer Path Unit 6 2 2 2,162 $394,000 $182 18 days
67 WALTHAM STREET 2 2 1,159 $265,000 $228 19 days
21 Deer Path Unit 6 2 2 1,586 $429,000 $270 23 days
24 Deer Path Unit 6 2 2 1,586 $435,000 $274 25 days
1 Second Street 2 1 832 $347,800 $418 30 days
119 Acton Street 3 1 1,046 $515,000 $492 32 days
9 Riverview Ave 4 2 2,064 $589,900 $285 53 days
4 Lewis Unit C 1 1 540 $226,500 $419 71 days
2 Lewis Unit B 3 1 870 $329,000 $378 71 days
20 Powder Mill Rd. N/A N/A 9,600 $1,700,000 $177 142 days
Parker St N/A N/A N/A $1,990,000 Unknown 165 days
24 Deer Path Unit 5 2 2 1,586 $219,900 $138 1138 days
Average: 2.5 1.7 1,978 $614,326 $315 123 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
53 Concord Street Unit A 3 1 1,145 $339,000 $330,000 $288 69 days 3/24/23
16 Deer Path Unit 5 2 2 2,162 $425,000 $475,000 $219 42 days 3/22/23
19 Walnut Street 3 3 4,450 $895,000 $875,000 $196 113 days 3/1/23
1 School St 3 3 2,136 $699,900 $660,000 $308 161 days 3/1/23
12 Deer Path Unit 5 2 2 1,586 $425,000 $440,000 $277 42 days 2/28/23
2 Burnside Street 3 2 1,372 $539,000 $530,000 $386 102 days 2/27/23
12 Apple Ridge Unit 4 2 2 1,654 $445,000 $470,000 $284 35 days 2/24/23
156 Summer St 2 1 1,505 $399,000 $420,000 $279 50 days 2/24/23
67-67A Great Rd 6 2 3,270 $450,000 $425,000 $129 80 days 2/24/23
12 Pine St 3 2 1,512 $375,000 $375,000 $248 203 days 2/9/23
32 Thompson St Unit 32 3 2 1,498 $325,000 $315,000 $210 86 days 2/2/23
23 Old Marlboro Rd, 3 1 1,690 $487,000 $485,000 $286 103 days 1/31/23
58 Butler Ave 3 2 1,524 $579,900 $575,000 $377 77 days 1/13/23
11 Deane Street Unit B 3 1 1,156 $369,000 $369,000 $319 153 days 1/4/23
00 call N/A N/A N/A $5,900 $5,900 Unknown 130 days 1/2/23
16 Prospect St 2 1 1,098 $399,900 $400,000 $364 104 days 12/27/22
22-24 Hillside St 4 2 1,904 $449,000 $470,000 $246 43 days 12/21/22
10 Deer Path Unit 6 2 2 1,586 $445,000 $440,000 $277 45 days 12/19/22
9 Sudbury St Unit 9 2 1 1,311 $269,000 $325,000 $247 36 days 12/16/22
29 Waltham St 3 2 1,525 $494,900 $492,000 $322 64 days 12/15/22
34 Reo Rd 3 1 1,250 $449,000 $455,000 $364 84 days 12/15/22
3 Burns Ct 3 2 2,012 $639,999 $600,000 $298 114 days 12/14/22
3 Forest St 3 1 1,127 $449,000 $457,500 $405 62 days 12/9/22
26 Mill Street 3 2 1,808 $579,900 $601,000 $332 34 days 12/8/22
256 Great Rd 3 1 864 $241,000 $235,000 $271 193 days 12/6/22
Average: 2.9 1.8 1,734 $478,648 $480,422 $292 79 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.