Current Natick Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Nouvelle Way Unit S909 2 2 1,382 $849,900 $614 Unknown
164 Boden Ln 4 3 1,866 $799,000 $428 Unknown
78 W Central St 6 3 3,497 $895,000 $255 Unknown
67 Summer Street Unit 67 4 4 3,469 $1,475,000 $425 Unknown
50 Silver Hill Ln Unit 9 2 2 925 $395,000 $427 Unknown
18 Rockland St 3 2 1,501 $849,000 $565 Unknown
9 Walkup Ct 2 1 1,260 $560,000 $444 Unknown
83 Pine St 5 3 1,458 $899,900 $617 Unknown
60 Speen St 3 2 1,510 $715,000 $473 Unknown
2 Fieldstone Ln 4 4 3,095 $1,295,000 $418 Unknown
6 Ash St 3 4 3,444 $1,429,000 $414 Unknown
17 Greenleaf Road 5 5 4,486 $1,799,000 $401 Unknown
10 Farrant Rd 5 3 3,282 $1,325,000 $403 Unknown
28 Walden Dr Unit 14 2 2 936 $439,000 $469 Unknown
20 Florence St 3 2 1,622 $835,500 $515 Unknown
Average: 3.4 2.9 2,415 $1,071,450 $462 N/A day
Viewing 1 - 15 of 52
Viewing 1 - 15 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Walden Dr Unit 14 2 2 936 $389,900 $416 Unknown
26 2nd St 2 1 936 $599,900 $640 Unknown
30 Walden Dr Unit 7 1 1 600 $304,900 $508 Unknown
30 Walden Drive Unit 10 1 1 600 $320,000 $533 Unknown
17 Stacey St 4 3 3,088 $899,900 $291 Unknown
19 Coachman Lane 4 3 2,688 $979,900 $364 Unknown
13 Morgan Drive Unit 109 2 2 1,705 $699,900 $410 Unknown
18 Terrane Ave 4 3 2,768 $999,000 $360 Unknown
11 Walden Dr Unit 10 1 1 683 $309,900 $453 Unknown
13 Jameson Street 5 5 4,605 $2,250,000 $488 Unknown
7 Pleasant View Rd 2 2 948 $550,000 $580 Unknown
46 Union Street 3 2 1,936 $789,000 $407 Unknown
7 Windsor Ave 4 2 2,044 $859,000 $420 Unknown
97 Bacon Unit D 3 3 2,000 $1,099,000 $549 Unknown
10 Silver Hill Lane Unit 10 2 2 900 $395,000 $438 Unknown
Average: 3.3 2.6 2,242 $977,069 $456 N/A day
Viewing 1 - 15 of 49
Viewing 1 - 15 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8 Westfield Road 4 3 3,480 $1,459,990 $1,459,990 $419 Unknown 9/22/23
40 Nouvelle Way Unit T732 2 2 1,212 $789,000 $780,000 $643 Unknown 9/18/23
11 Morgan Dr Unit 205 2 2 1,705 $719,000 $745,000 $436 Unknown 9/18/23
68 Harwood Rd 3 3 1,483 $749,900 $765,000 $515 Unknown 9/15/23
5 Allen St 4 4 2,507 $999,900 $1,120,000 $446 Unknown 9/15/23
3 Wayside Road 3 3 2,400 $1,325,000 $1,325,000 $552 Unknown 9/15/23
18 Union St Unit 1 3 2 1,608 $639,000 $645,000 $401 Unknown 9/15/23
26 Sherwood Rd 5 3 3,463 $1,125,000 $1,176,000 $339 Unknown 9/12/23
27 Fern 3 1 1,500 $649,000 $680,000 $453 Unknown 9/12/23
74 Hartford St 3 2 1,290 $565,000 $660,000 $511 Unknown 9/8/23
38 Curtis Rd 5 4 3,485 $1,595,000 $1,575,000 $451 Unknown 9/1/23
11 Chestnut St 3 1 1,592 $829,900 $795,000 $499 Unknown 8/31/23
33 Fox Hill Dr 4 4 2,882 $1,099,000 $1,150,000 $399 Unknown 8/31/23
10 Nouvelle Way Unit T724 2 2 1,041 $619,000 $621,000 $596 Unknown 8/31/23
12 Oak Knoll Rd. 5 3 2,244 $850,000 $833,000 $371 Unknown 8/31/23
Average: 3.4 2.7 2,426 $961,833 $984,149 $438 N/A day
Viewing 1 - 15 of 205
Viewing 1 - 15 of 205

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.