Current Needham Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
373 High Rock Street 6 7 5,710 $2,789,000 $488 4 days
54 Hawthorn Ave 5 5 3,613 $2,450,000 $678 4 days
109 Linden St 4 2 2,310 $1,389,000 $601 5 days
26 Hawthorn Ave 3 4 2,117 $1,399,000 $660 5 days
533 Chestnut Street 3 2 1,662 $1,075,000 $646 5 days
26 Carol Road 5 7 5,700 $2,668,000 $468 10 days
150 Woodbine Circle 4 2 2,552 $1,399,000 $548 11 days
298 Marked Tree Road 4 3 2,418 $1,595,000 $659 11 days
369 Dedham Ave 4 3 2,726 $1,349,000 $494 12 days
37 Moseley 5 5 3,090 $2,999,900 $970 12 days
18 Grant Street Unit Rear 5 5 3,548 $1,948,000 $549 12 days
89 May St Unit 4 3 2 1,428 $795,000 $556 12 days
365 Charles River St 6 7 8,182 $3,795,000 $463 13 days
86 Grosvenor Rd. 3 3 2,615 $1,529,000 $584 14 days
45 Crescent Rd Unit 45 3 3 1,982 $1,145,000 $577 14 days
Average: 4.4 4.3 3,904 $2,015,744 $553 66 days
Viewing 1 - 15 of 72
Viewing 1 - 15 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
61 Pleasant St 6 7 5,700 $3,350,000 $587 15 days
29 Canavan Circle 3 3 2,496 $1,549,000 $620 17 days
31 Hamlin Ln Unit B24 2 1 904 $430,000 $475 21 days
180 Broad Meadow 3 3 2,006 $1,195,000 $595 32 days
91 Henderson St 3 2 1,668 $1,215,000 $728 34 days
246 Manning St 3 3 2,622 $1,350,000 $514 40 days
876 Central Ave 4 4 4,044 $1,850,000 $457 45 days
24 Cleveland Rd 3 4 2,361 $1,945,000 $823 45 days
42 Hawthorn Ave 3 2 1,792 $1,125,000 $627 46 days
97 Green St 4 4 2,151 $1,250,000 $581 46 days
47 Rolling Lane 5 6 5,000 $2,599,000 $519 47 days
212 Broad Meadow Road 4 3 2,645 $1,550,000 $586 47 days
1275 Central Avenue 4 5 6,251 $2,389,000 $382 47 days
180 Meetinghouse Circle 5 4 3,988 $2,095,000 $525 47 days
16 Stockdale Road 4 3 2,345 $1,350,000 $575 48 days
Average: 4.0 3.9 3,424 $1,811,312 $570 79 days
Viewing 1 - 15 of 54
Viewing 1 - 15 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
84 Nardone Road 6 6 5,600 $2,650,000 $2,650,000 $473 38 days 7/23/26
8 Sutton Road 5 5 3,692 $2,200,000 $2,315,000 $627 77 days 7/23/26
15 Lancaster Rd 4 3 3,400 $1,699,000 $1,955,000 $575 48 days 7/22/26
39 Lawton Rd 4 3 3,792 $1,875,000 $2,050,000 $540 49 days 7/22/26
490 Webster St 4 2 1,729 $1,095,000 $1,120,000 $647 63 days 7/22/26
711 Webster Street 4 2 2,314 $1,400,000 $1,525,000 $659 96 days 7/22/26
447 Hillside Ave Unit 447 6 7 4,953 $2,099,000 $2,040,000 $411 160 days 7/21/26
1058 Highland Ave 3 3 2,490 $1,674,900 $1,675,000 $672 47 days 7/20/26
173 Fairfield Street 6 8 6,776 $3,295,000 $3,100,000 $457 96 days 7/20/26
1202 Greendale Ave Unit 133 2 2 1,365 $559,000 $550,000 $402 184 days 7/17/26
23 River Park St. N/A N/A N/A $725,000 $780,000 Unknown 50 days 7/16/26
23 River Park St. 4 2 1,800 $725,000 $780,000 $433 50 days 7/16/26
100 Rosemary Way Unit 231 2 2 1,032 $549,800 $545,000 $528 91 days 7/16/26
19 Mount Vernon 3 2 1,703 $1,050,000 $1,100,000 $645 34 days 7/15/26
64 Gayland Rd 3 2 1,886 $1,095,000 $1,075,000 $569 76 days 7/15/26
Average: 4.2 3.9 3,444 $1,805,162 $1,801,816 $556 78 days
Viewing 1 - 15 of 170
Viewing 1 - 15 of 170

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.