Current Needham Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
671 Charles River St 5 5 4,500 $2,500,000 $555 1 day
16 Ludwig Road Unit 16 3 4 3,272 $1,295,000 $395 3 days
25 Dwight 7 10 9,578 $4,495,000 $469 4 days
216 Greendale Ave 6 7 7,642 $2,995,000 $391 4 days
131 Woodbine Cir 4 4 3,234 $1,600,000 $494 4 days
88 Oak Hill Rd 5 5 4,311 $2,225,000 $516 4 days
16 Ludwig Road Unit 16 3 4 3,272 $1,295,000 $395 4 days
38 Rybury Hillway 4 5 5,427 $2,295,000 $422 4 days
33 Lancaster Road 3 3 2,981 $1,699,000 $569 4 days
170 Richardson Drive 4 5 4,228 $1,699,000 $401 5 days
28 Appleton Road 4 3 2,070 $1,249,000 $603 5 days
50 Lawton Rd 3 2 1,800 $1,125,000 $625 5 days
114 Beaufort Ave 3 2 2,012 $1,149,000 $571 5 days
78 Morningside Rd 6 5 5,734 $2,895,000 $504 6 days
2 Mellen St Unit 2 4 4 3,000 $1,340,000 $446 6 days
Average: 4.7 4.8 4,460 $2,133,773 $495 59 days
Viewing 1 - 15 of 71
Viewing 1 - 15 of 71
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Crescent Rd Unit 45 3 3 1,982 $999,000 $504 5 days
89 ROLLING LANE 4 2 2,592 $995,000 $383 19 days
15 Meetinghouse Circle 4 4 4,172 $1,350,000 $323 19 days
11 Concannon Cir 4 3 2,926 $1,250,000 $427 24 days
1097 Greendale Ave 3 3 2,658 $1,200,000 $451 25 days
28 Powers St 3 1 1,905 $915,000 $480 26 days
12 Lois Ln 4 3 2,572 $1,249,000 $485 26 days
102 WOODLEDGE RD 5 6 4,735 $2,199,000 $464 26 days
1780 Central Ave 3 3 2,186 $1,000,000 $457 26 days
50 George Aggott Rd 3 2 2,112 $1,325,000 $627 27 days
320 Hunnewell St 4 3 2,596 $1,249,000 $481 32 days
210 Charles River Street 4 3 4,008 $1,450,000 $361 32 days
613 Highland Ave Unit 613 3 4 3,270 $1,090,000 $333 32 days
38 Glendale Rd 6 6 5,229 $2,750,000 $525 32 days
143 Hunting Rd 3 2 1,260 $799,900 $634 32 days
Average: 3.9 3.5 3,222 $1,658,970 $507 88 days
Viewing 1 - 15 of 77
Viewing 1 - 15 of 77
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
38 Jarvis Cir 5 6 5,780 $2,799,000 $2,799,000 $484 87 days 6/5/23
258 Greendale Ave 6 7 7,100 $2,785,000 $2,700,000 $380 45 days 6/2/23
85 Peacedale Road 3 2 1,376 $899,000 $1,075,000 $781 50 days 6/1/23
400 Hunnewell St Unit 103 2 2 1,609 $1,279,000 $1,190,000 $739 104 days 6/1/23
234 Valley Rd 3 2 1,127 $899,000 $1,000,000 $887 44 days 5/31/23
210 West Unit 210 4 5 4,560 $1,349,500 $1,500,000 $328 48 days 5/30/23
24 Damon Road 6 8 5,826 $2,839,000 $2,800,000 $480 62 days 5/25/23
377 Manning Street 5 3 3,746 $1,599,000 $1,710,377 $456 85 days 5/25/23
547 Webster St 6 7 5,826 $2,595,000 $2,500,000 $429 174 days 5/25/23
24 Newbury Park 4 3 3,037 $1,299,000 $1,480,000 $487 43 days 5/24/23
20 Virginia Road 4 3 1,983 $1,100,000 $1,250,000 $630 70 days 5/24/23
26 Virginia Rd 4 4 2,858 $1,550,000 $1,610,000 $563 82 days 5/22/23
90 Norfolk street 6 6 5,347 $2,399,000 $2,338,000 $437 80 days 5/19/23
31 Helen Rd 4 6 5,290 $2,595,000 $2,500,000 $472 72 days 5/17/23
187 Fisher Street 4 3 2,610 $1,200,000 $1,360,000 $521 32 days 5/15/23
Average: 3.7 3.4 3,027 $1,414,393 $1,402,612 $497 87 days
Viewing 1 - 15 of 116
Viewing 1 - 15 of 116

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.