Current Newton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46 Myrtle St 5 5 2,940 $2,295,000 $780 0 days
174 Adams Street Unit 2 2 3 1,447 $899,000 $621 0 days
249 Crafts St 6 3 3,365 $1,250,000 $371 0 days
18 Travis Dr 4 3 2,433 $1,575,000 $647 0 days
127 Commonwealth Ave 5 5 4,715 $2,450,000 $519 1 day
581 California 5 4 3,670 $1,475,000 $401 1 day
44 Putnam Street 6 6 6,097 $3,900,000 $639 1 day
412 Parker St Unit O 4 4 1,985 $978,000 $492 1 day
80 Wade Street 3 3 1,769 $1,249,500 $706 1 day
7 Gambier Street 3 2 2,332 $1,190,000 $510 1 day
338 Boylston St Unit C 2 4 2,712 $2,299,000 $847 1 day
Huntington Rd N/A N/A N/A $1,895,000 Unknown 1 day
34 West St 5 5 2,991 $1,699,000 $568 1 day
98 Beethoven Ave 6 7 5,470 $4,295,000 $785 1 day
54 Hampshire St 4 4 4,468 $2,750,000 $615 1 day
9 Peabody St Unit 9 2 2 1,265 $795,000 $628 1 day
421 Waverley Ave 6 6 5,732 $3,150,000 $549 1 day
103 Bellevue St Unit 4 2 3 2,601 $1,840,000 $707 1 day
17 Jewett Place Unit 2 4 4 3,199 $1,659,000 $518 1 day
409 Crafts Street 5 4 4,072 $1,999,800 $491 1 day
68 Brooks Avenue 6 3 2,900 $1,299,000 $447 1 day
457 Washington Unit 2 2 1 1,060 $585,000 $551 1 day
64 Bontempo Rd N/A N/A N/A $895,000 Unknown 1 day
193 Oak St Unit 205E 1 1 873 $509,000 $583 1 day
79 Beecher Pl Unit 5 4 4 2,370 $1,499,000 $632 1 day
Average: 4.0 3.8 3,895 $2,287,344 $649 77 days
Viewing 1 - 25 of 271
Viewing 1 - 25 of 271
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Pettee St Unit 20 3 3 2,527 $1,175,000 $464 22 days
404 Homer St 3 2 1,167 $800,000 $685 28 days
379 Central 8 6 5,822 $1,995,000 $342 28 days
87-89 Saco St Unit 87 3 3 1,949 $845,000 $433 29 days
50 Brewster Road 3 2 1,958 $1,000,000 $510 29 days
160 Walnut St Unit A 5 4 3,032 $1,599,000 $527 29 days
22 Arden Road 6 8 6,537 $4,195,000 $641 30 days
210 Nahanton St Unit 111 2 3 2,225 $1,199,000 $538 35 days
20 Hammond Pond Pkwy Unit 506 2 1 1,063 $534,900 $503 37 days
280 Boylston St Unit 713 1 1 1,050 $489,000 $465 37 days
44A Bear Hill 3 3 2,006 $839,900 $418 41 days
210 Nahanton St Unit 116 1 2 882 $475,000 $538 41 days
56 Brookdale Rd 3 2 3,673 $1,295,000 $352 42 days
49 White Ave 2 2 1,172 $549,900 $469 42 days
14-16 Elliot Terrace 4 2 1,830 $829,000 $453 42 days
46 Cherry St 3 2 1,378 $850,000 $616 43 days
45 Cragmore Rd 2 1 910 $899,000 $987 43 days
34 Langdon Street 3 2 1,308 $989,900 $756 49 days
10 Parker Ave 3 2 1,518 $1,089,000 $717 50 days
16 Lewis Street 3 2 1,694 $1,350,000 $796 50 days
315 Langley Rd. Unit B 4 5 3,873 $2,550,000 $658 56 days
25 Maple Ave. 2 2 1,248 $849,900 $681 56 days
133 Arnold Rd 5 4 3,906 $2,300,000 $588 57 days
601 Walnut St 4 4 2,766 $1,595,000 $576 57 days
44 Barbara Road 4 3 1,920 $999,900 $520 57 days
Average: 4.0 3.4 3,122 $2,182,611 $616 196 days
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
89 Walnut St Unit 2 1 1 713 $425,000 $405,000 $568 42 days 9/9/26
90 Hull St 6 4 3,137 $1,998,000 $1,870,000 $596 117 days 9/8/26
240 Windsor Rd 5 5 3,079 $3,200,000 $3,000,000 $974 53 days 9/4/26
799 Commonwealth Avenue 5 5 4,403 $2,699,000 $2,699,000 $612 114 days 9/4/26
458 Woodward St. 6 5 3,230 $1,895,000 $1,805,000 $558 123 days 9/4/26
49 Shaw St 6 6 6,478 $3,500,000 $3,180,000 $490 150 days 9/4/26
14 Homestead 4 4 3,105 $2,495,000 $2,450,000 $789 82 days 9/3/26
59 Hinckley Rd 4 2 1,742 $1,225,000 $1,297,000 $744 35 days 9/2/26
21 White Oak Rd 5 5 7,502 $5,495,000 $5,100,000 $679 91 days 9/2/26
148 Stanley Road 6 5 5,282 $3,150,000 $2,906,250 $550 71 days 9/1/26
33 Princess Road 3 3 1,914 $1,250,000 $1,333,000 $696 83 days 9/1/26
43 Upham St 5 4 3,491 $2,250,000 $2,240,000 $641 84 days 9/1/26
33 Cottage St Unit 33 2 4 1,570 $799,000 $800,000 $509 132 days 8/31/26
237 California St 4 5 4,733 $1,875,000 $1,800,000 $380 160 days 8/31/26
133 Waban 6 3 2,736 $1,768,000 $1,690,000 $617 75 days 8/30/26
87-89 Ossipee Unit 87 3 3 2,090 $1,100,000 $1,070,000 $511 51 days 8/28/26
36 Parker St 6 6 4,196 $2,699,000 $2,725,000 $649 121 days 8/28/26
2 Elm Street Unit 2 3 3 1,898 $1,250,000 $1,175,000 $619 234 days 8/27/26
8 Gardner Street 4 4 2,861 $1,789,000 $1,765,000 $616 34 days 8/26/26
62 James St 4 3 2,202 $1,249,000 $1,276,000 $579 36 days 8/26/26
94 Herrick Rd Unit 94 3 3 2,548 $1,699,000 $1,620,000 $635 91 days 8/26/26
447 Dudley Road 5 3 3,654 $1,999,000 $1,950,000 $533 154 days 8/26/26
200 Harvard Cir N/A N/A N/A $1,895,000 $2,025,000 Unknown 69 days 8/25/26
823-833 Washington Street N/A N/A 14,485 $6,250,000 $5,000,000 $345 169 days 8/25/26
48 Goddard Street 5 3 3,375 $1,600,000 $1,700,000 $503 41 days 8/24/26
Average: 3.9 3.6 3,046 $1,801,663 $1,796,673 $617 78 days
Viewing 1 - 25 of 525
Viewing 1 - 25 of 525

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.