Current Northborough Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 School St 4 2 2,560 $919,900 $359 0 days
16 Dennis Circle 3 4 2,319 $749,900 $323 0 days
8 Weber Ln 4 4 4,097 $1,460,000 $356 0 days
50 Pleasant Unit 5 N/A 5 N/A $850,000 Unknown 1 day
39 Pleasant Street Unit A18 2 1 887 $300,000 $338 1 day
98 Maple Lane 2 2 1,512 $475,000 $314 1 day
50 Boundary St 3 1 1,332 $575,000 $431 2 days
47 Newton St 4 2 2,387 $699,900 $293 8 days
163 Pleasant St 3 2 1,683 $564,900 $335 8 days
106 Maple Street 4 2 2,460 $790,000 $321 9 days
497-501 Church St 3 3 2,500 $969,900 $387 9 days
45-47 Main St 4 3 3,154 $879,900 $278 9 days
342 Green St 6 6 7,500 $1,975,000 $263 10 days
209 South St 3 3 2,188 $650,000 $297 10 days
14 Northgate Road 4 1 1,272 $325,000 $255 11 days
18 Colby St 3 3 2,008 $699,900 $348 15 days
260 Whitney St 4 3 2,656 $850,000 $320 15 days
55 Hamilton Rd 4 3 2,201 $729,000 $331 15 days
50 Pleasant St 6 5 2,404 $850,000 $353 22 days
8 Assabet Hill Circle Unit 8 3 2 1,382 $469,900 $340 43 days
Howard St N/A N/A N/A $788,500 Unknown 44 days
59 School St Unit A19 2 1 915 $269,900 $294 45 days
459 Main St 4 3 1,638 $745,000 $454 57 days
60 Davis Street 4 3 2,052 $724,900 $353 58 days
330 Green St 4 3 3,619 $1,299,000 $358 73 days
Average: 3.7 3.2 2,924 $1,098,064 $334 66 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Chandler Way 3 2 1,496 $539,900 $360 17 days
490 Main St Unit 215 2 2 1,600 $469,900 $293 23 days
15 Settlers Road N/A N/A N/A $459,000 Unknown 25 days
10 Assabet Dr 3 1 1,548 $479,900 $310 28 days
32 Crestwood Dr 3 1 1,025 $484,900 $473 29 days
122 Ridge Rd Unit 122 3 2 1,490 $375,000 $251 30 days
41 South Street 4 3 1,801 $634,900 $352 35 days
181 Indian Meadow Drive 4 3 2,486 $850,000 $341 38 days
59 School Street Unit B1 2 1 850 $275,000 $323 38 days
7 Patrick Dr 4 2 2,572 $735,000 $285 40 days
59 School St Unit B19 2 1 885 $295,000 $333 41 days
133 Indian Meadow Dr 4 4 2,886 $820,000 $284 42 days
3 Mulligan Way 4 5 6,500 $1,637,500 $251 49 days
8 Chesterfield Road 4 3 1,933 $675,000 $349 50 days
164 South St. 6 2 2,070 $565,000 $272 51 days
2 Patriot Dr 4 3 2,908 $995,000 $342 70 days
363 Whitney St 3 2 1,555 $605,000 $389 73 days
110 Maple Ln 3 3 3,405 $950,000 $279 86 days
19 Edmunds Way 4 3 2,388 $899,000 $376 93 days
18 Allison Rd Unit 18 2 2 1,136 $399,900 $352 93 days
18 Allison Rd Unit 18 2 2 1,136 $399,900 $352 93 days
17 Dunia Ln Unit 17 3 3 2,400 $699,000 $291 107 days
325 Church St 4 1 1,296 $499,900 $385 144 days
453 Main St 4 3 3,000 $799,000 $266 176 days
Average: 3.3 2.3 2,102 $647,612 $326 62 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
200 Howard Street 3 1 1,516 $499,000 $510,000 $336 111 days 9/12/24
39 Indian Meadow Dr 3 3 1,882 $674,900 $760,000 $403 35 days 9/5/24
250 West St 3 2 2,617 $875,000 $885,000 $338 66 days 8/30/24
293 W Main St N/A N/A N/A $599,000 $599,900 Unknown 99 days 8/20/24
378 Green St 4 4 2,864 $849,900 $815,000 $284 46 days 8/16/24
132 Pleasant St 4 3 4,061 $1,100,000 $1,155,000 $284 80 days 8/16/24
21 Wilson Rd 4 1 1,464 $499,900 $485,000 $331 172 days 8/16/24
106 Ball St 4 3 2,500 $849,900 $890,000 $356 52 days 8/15/24
15 Hemlock Drive 4 3 2,655 $949,999 $950,000 $357 69 days 8/14/24
15 Johnson Ave 4 2 1,670 $649,900 $710,000 $425 67 days 8/12/24
206 South Street 4 2 3,213 $699,000 $650,000 $202 64 days 8/8/24
19 E Main 3 3 2,048 $395,000 $352,500 $172 90 days 8/8/24
132 Northgate Rd 4 3 1,864 $595,000 $640,000 $343 102 days 8/5/24
44 Deacon St Unit 117 2 2 1,150 $550,000 $516,000 $448 41 days 7/31/24
40 Valentine Road 4 3 2,136 $727,000 $747,000 $349 63 days 7/31/24
109 Cedar Hill Rd 3 1 925 $449,900 $450,000 $486 40 days 7/30/24
3 Farm House Rd 4 2 2,976 $699,900 $740,000 $248 77 days 7/29/24
317 Crawford St N/A N/A N/A $375,000 $357,500 Unknown 225 days 7/24/24
2 Edge Way 3 3 1,916 $699,000 $718,000 $374 47 days 7/22/24
91 Hudson Street 3 1 1,347 $475,000 $470,000 $348 61 days 7/22/24
123 Pleasant Street 3 1 1,273 $449,000 $420,000 $329 36 days 7/12/24
308 Howard Street 3 2 1,760 $699,000 $678,000 $385 58 days 7/12/24
16 Chestnut Hill Rd 3 1 941 $519,000 $512,000 $544 64 days 7/11/24
78 Crestwood Unit 2 3 2 1,274 $429,900 $440,000 $345 61 days 7/1/24
335 Crawford St 3 3 3,715 $1,250,000 $1,237,500 $333 66 days 7/1/24
Average: 3.5 2.6 2,381 $701,452 $723,714 $324 58 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.