Current Stow Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
137 Randall Rd 4 4 3,422 $1,400,000 $409 3 days
22 Sylvan Dr 4 3 4,732 $1,410,000 $297 4 days
104 Taylor Rd 3 1 1,359 $475,000 $349 11 days
12 Cider Mill Rd 5 5 5,288 $1,295,000 $244 12 days
65 Peabody Dr 4 3 3,046 $700,000 $229 18 days
Lot 6 Joanne Drive 4 4 3,639 $1,295,000 $355 51 days
W Acton Rd N/A N/A N/A $150,000 Unknown 65 days
07 Maple Street 5 4 4,000 $1,499,800 $374 74 days
Maple Street N/A N/A N/A $525,000 Unknown 143 days
110 Maple 4 3 2,650 $775,000 $292 185 days
386-390 Great Road N/A N/A 4,506 $2,495,000 $553 308 days
Average: 4.1 3.4 3,626 $1,092,709 $345 80 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Sylvan Dr 4 3 2,792 $990,000 $354 31 days
34 Meeting House Ln Unit 220 2 2 1,175 $385,000 $327 46 days
326 Boxboro Rd N/A N/A N/A $325,000 Unknown 58 days
34 Meeting House Lane Unit 201 2 2 1,619 $519,000 $320 66 days
27 Arbor Glen Dr Unit 62 2 3 2,324 $599,900 $258 67 days
441 Great Road 3 2 2,584 $725,000 $280 108 days
Lot 7 Joanne Drive 4 4 3,639 $1,275,000 $350 142 days
Lot 7A Hallock Point 4 4 3,639 $1,250,000 $343 429 days
Average: 3.0 2.9 2,538 $758,612 $319 119 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12 Faxon Dr Unit 12 2 3 1,817 $550,000 $550,000 $302 42 days 3/24/23
26 Eliot Dr 5 4 2,538 $899,000 $910,000 $358 50 days 3/24/23
97 Packard Rd. 3 3 1,792 $499,000 $570,000 $318 48 days 3/21/23
150 Whitman Street 4 5 3,711 $1,199,000 $1,199,000 $323 49 days 3/17/23
51 W Acton Road 3 1 1,000 $325,000 $378,000 $378 36 days 3/16/23
54 Ridgewood Drive Unit 54 2 3 2,035 $769,900 $759,000 $372 148 days 3/10/23
60 Wheeler Rd 4 3 2,814 $775,000 $810,000 $287 48 days 2/28/23
43 Marlboro Rd 3 3 1,900 $659,900 $655,000 $344 79 days 2/27/23
9 Cortland Dr Unit 9 3 3 1,564 $499,000 $520,000 $332 78 days 2/24/23
815 Great Rd 3 2 1,520 $649,000 $630,000 $414 113 days 2/24/23
22 Billadell Road 3 3 2,300 $499,000 $387,500 $168 182 days 2/22/23
148 Hudson Road 4 3 3,500 $1,249,999 $1,250,000 $357 79 days 2/14/23
34 Meeting House Ln Unit 105 2 2 1,229 $399,900 $405,000 $329 56 days 2/1/23
101 N Shore Dr 1 1 996 $274,900 $270,000 $271 43 days 1/27/23
25 Cortland Dr Unit 85 3 3 2,060 $255,100 $255,100 $123 103 days 1/17/23
30 Davis Road 4 3 2,796 $999,000 $1,105,000 $395 72 days 1/13/23
2 Dawes Road 1 1 540 $250,000 $250,000 $462 73 days 1/10/23
14 Baldwin Dr Unit 14 3 3 1,717 $510,000 $527,000 $306 55 days 1/4/23
15 Red Acre Road 2 2 956 $468,000 $460,000 $481 69 days 12/29/22
151 Barton Rd 4 4 2,378 $975,000 $915,000 $384 121 days 12/21/22
461-467 Gleasondale Rd 8 4 4,704 $950,000 $925,000 $196 55 days 12/9/22
27 Hickory Lane 3 3 3,174 $895,000 $930,000 $293 70 days 12/8/22
64 Heather Ln Unit 64 2 2 1,689 $549,900 $530,000 $313 60 days 12/6/22
117 Walcott Street 5 6 5,146 $1,490,000 $1,500,000 $291 48 days 11/29/22
70 Saw Mill Road 3 2 1,872 $549,900 $595,000 $317 45 days 11/28/22
Average: 3.2 2.7 2,282 $676,374 $686,473 $312 75 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.