Current Stow Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
513 Taylor Rd 3 3 2,700 $895,000 $331 Unknown
44 Treaty Elm Lane 4 3 2,944 $889,500 $302 Unknown
56 Harvard Rd 3 2 1,492 $795,000 $532 Unknown
31 Gates Lane 4 3 3,348 $895,000 $267 Unknown
27 Adams Dr 4 2 2,155 $759,000 $352 Unknown
110 Maple 4 3 2,650 $778,000 $293 Unknown
264 Gleasondale Rd 5 5 4,475 $1,150,000 $256 Unknown
575 Great Rd N/A N/A 5,256 $1,195,000 $227 Unknown
83 Wheeler Rd 4 4 5,216 $1,799,000 $344 Unknown
326 Boxboro 4 4 3,548 $1,220,000 $343 Unknown
Maple Street N/A N/A N/A $499,000 Unknown Unknown
Average: 3.9 3.2 3,378 $988,590 $325 N/A day
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
62 Hudson Rd 3 1 1,128 $529,900 $469 Unknown
22 Billadell Rd 3 4 2,540 $879,500 $346 Unknown
32 Orchard Dr Unit 32 3 3 2,258 $685,000 $303 Unknown
32 Orchard Dr Unit 32 3 3 2,258 $685,000 $303 Unknown
118 Old Bolton Rd 4 3 3,837 $887,500 $231 Unknown
6 Sudbury Rd 4 4 3,582 $1,100,000 $307 Unknown
Lot 6 Joanne Drive 4 4 3,639 $1,295,000 $355 Unknown
W Acton Rd N/A N/A N/A $150,000 Unknown Unknown
51 Hale Rd 2 1 936 $399,900 $427 Unknown
30-6 Taylor Road N/A N/A N/A $220,000 Unknown Unknown
Average: 3.2 2.9 2,522 $683,180 $343 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7 Maple Street 5 4 4,000 $1,499,800 $1,450,000 $362 Unknown 9/15/23
14 Maple Street 4 4 1,949 $650,000 $711,000 $364 Unknown 9/14/23
136 Old Bolton Rd 4 1 1,584 $399,500 $350,000 $220 Unknown 9/13/23
71 Pompositticut Street 4 2 2,810 $735,000 $780,000 $277 Unknown 9/7/23
167 Harvard Rd 3 3 1,444 $550,000 $450,000 $311 Unknown 9/1/23
167 Harvard Rd N/A N/A N/A $550,000 $450,000 Unknown Unknown 9/1/23
22 Randall Rd 4 3 4,213 $989,900 $1,105,000 $262 Unknown 8/31/23
41 Apple Blossom Ln 4 4 3,149 $899,900 $908,000 $288 Unknown 8/31/23
Lot 7 Joanne Drive 4 4 3,639 $1,275,000 $1,292,375 $355 Unknown 8/31/23
239 Sudbury Rd 3 2 1,464 $499,000 $600,000 $409 Unknown 8/30/23
68 Dunster Dr 4 4 4,153 $1,150,000 $1,200,000 $288 Unknown 8/30/23
47 Orchard Dr Unit 47 3 3 2,415 $674,900 $705,150 $291 Unknown 8/29/23
34 Meeting House Ln Unit 317 2 2 1,209 $360,000 $395,000 $326 Unknown 8/24/23
17 Boxboro Road 4 4 3,548 $1,270,000 $1,215,000 $342 Unknown 8/24/23
41 Gleasondale Rd 4 3 2,942 $849,900 $820,000 $278 Unknown 8/7/23
154 Harvard Road 4 4 4,726 $2,100,000 $1,975,000 $417 Unknown 8/3/23
12 Heather Lane Unit 12 2 3 1,828 $569,900 $565,000 $309 Unknown 8/1/23
34 Wildlife Way 4 3 3,287 $1,075,000 $1,125,000 $342 Unknown 8/1/23
51 Peabody Dr 4 3 3,722 $789,900 $820,000 $220 Unknown 7/31/23
437 Taylor Rd 3 1 1,340 $499,900 $480,000 $358 Unknown 7/28/23
24 Devincent Drive 4 4 3,717 $929,900 $1,000,000 $269 Unknown 7/21/23
39 Adams Dr 4 3 3,109 $799,900 $825,000 $265 Unknown 7/14/23
34 Meeting House Lane Unit 201 2 2 1,619 $519,000 $519,000 $320 Unknown 7/13/23
22 Taylor Road 4 4 2,589 $685,000 $805,000 $310 Unknown 6/29/23
256 Great Road 3 2 1,708 $579,000 $682,000 $399 Unknown 6/29/23
Average: 3.6 3.0 2,809 $836,126 $853,126 $319 N/A day
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.