Current Sudbury Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
182 Peakham Rd 4 3 4,027 $1,650,000 $409 Unknown
Lot 2 Nolan Circle N/A N/A N/A $998,000 Unknown Unknown
17 Witherell Dr 4 3 4,026 $1,450,000 $360 Unknown
18 Greenhill Rd 3 3 2,684 $739,000 $275 Unknown
17 Briant Drive 5 5 5,832 $1,975,000 $338 Unknown
66 Willow Rd 5 6 4,696 $1,835,000 $390 Unknown
273 Lincoln Road 3 2 1,764 $739,000 $418 Unknown
35 Taintor Dr 4 5 6,079 $1,950,000 $320 Unknown
23 Belcher Drive 5 5 5,773 $1,569,000 $271 Unknown
21 Nolan Circle 5 6 9,723 $4,398,000 $452 Unknown
22 Saxony 4 3 2,570 $1,130,000 $439 Unknown
150 North Road Unit 51 2 2 2,105 $595,000 $282 Unknown
15 Drum Lane 4 3 2,608 $979,900 $375 Unknown
126 Willard Grant Road 4 4 3,790 $1,399,000 $369 Unknown
15 Powers Rd 4 3 3,142 $1,299,000 $413 Unknown
113 Heron Lane Unit 52 2 3 1,854 $909,995 $490 Unknown
409 Lincoln Road 4 3 4,336 $1,549,000 $357 Unknown
28 Paddock Way 5 7 9,716 $4,750,000 $488 Unknown
23 Tippling Rock Rd 3 2 2,636 $750,000 $284 Unknown
54 Stone Rd 3 2 1,778 $689,000 $387 Unknown
67 Pine St 4 2 2,754 $784,500 $284 Unknown
401 Emery Lane Unit 209 1 1 1,030 $511,400 $496 Unknown
117 Heron Lane Unit 50 2 3 1,854 $884,995 $477 Unknown
114 Heron Lane Unit 22 2 3 1,854 $931,170 $502 Unknown
150 Prides Crossing 5 4 3,641 $1,799,900 $494 Unknown
Average: 3.6 3.6 3,984 $1,530,211 $447 N/A day
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
76 Robert Best Rd 4 3 4,104 $760,000 $185 Unknown
192 Boston Post Road Unit 5 2 3 2,377 $949,000 $399 Unknown
76 Longfellow Rd 4 3 4,106 $1,199,000 $292 Unknown
39 Dawson Drive 3 2 1,919 $869,000 $452 Unknown
11 Hunt Road 4 3 1,872 $779,000 $416 Unknown
504 Hudson Road 3 3 2,450 $900,000 $367 Unknown
107 Cold Brook Drive Unit 12 2 3 1,858 $774,995 $417 Unknown
23 Great Road 3 2 2,260 $849,900 $376 Unknown
121 Heron Lane Unit 48 2 3 1,854 $889,995 $480 Unknown
124 Heron Unit 27 2 3 1,858 $869,995 $468 Unknown
125 Heron Unit 46 2 3 1,858 $874,995 $470 Unknown
126 Heron Lane Unit 28 2 3 1,854 $864,995 $466 Unknown
355 Maynard Rd 3 1 1,508 $499,000 $330 Unknown
201 Haynes Road 5 2 2,088 $856,200 $410 Unknown
107 Orchard Drive Unit 30 2 3 2,121 $950,000 $447 Unknown
27 Hop Brook Ln 4 3 2,254 $750,000 $332 Unknown
103 Cold Brook Drive Unit 14 2 3 1,854 $749,995 $404 Unknown
105 Cold Brook Drive Unit 13 2 3 1,858 $749,995 $403 Unknown
22 Farmstead Lane Unit 307 1 1 920 $429,000 $466 Unknown
74 Cutler Farm Rd 5 5 4,612 $1,725,000 $374 Unknown
9 Amanda Road 5 5 5,593 $1,975,000 $353 Unknown
145 Dutton Rd 5 8 12,365 $4,500,000 $363 Unknown
249 Dutton Rd 5 7 9,164 $4,150,000 $452 Unknown
337 Boston Post Road N/A N/A 3,444 $750,000 $217 Unknown
Average: 3.1 3.3 3,172 $1,194,377 $389 N/A day
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
192 Boston Post Rd Unit 29 3 3 2,569 $975,000 $980,000 $381 Unknown 9/20/23
231 Goodmans Hill Rd 5 4 4,382 $1,499,000 $1,600,000 $365 Unknown 9/18/23
26 Alta Rd 4 3 3,398 $999,000 $1,100,000 $323 Unknown 9/15/23
47 Pratts Mill Rd 4 5 4,180 $1,395,000 $1,395,000 $333 Unknown 9/15/23
19 Marked Tree Road 5 5 4,813 $1,849,900 $1,750,000 $363 Unknown 9/15/23
444 Boston Post Road N/A N/A N/A $767,900 $685,000 Unknown Unknown 9/15/23
15 Kendra Ln 5 7 7,270 $2,395,000 $2,330,000 $320 Unknown 9/7/23
123 Barton Dr 4 3 2,027 $829,000 $900,000 $444 Unknown 9/6/23
24 Hudson Road 3 2 2,052 $725,000 $735,000 $358 Unknown 9/6/23
37 Bigelow Dr 4 4 4,814 $1,950,000 $1,912,500 $397 Unknown 9/5/23
6 Ruddock Rd 4 4 3,948 $1,489,000 $1,495,000 $378 Unknown 9/1/23
5 Saxony Drive 4 4 3,018 $895,000 $910,000 $301 Unknown 8/31/23
16 Silver Hill Rd 4 3 3,285 $1,250,000 $1,300,000 $395 Unknown 8/28/23
128 Heron Lane Unit 29 2 3 1,858 $849,995 $849,995 $457 Unknown 8/25/23
137 Dutton Road 4 2 2,251 $995,000 $1,175,000 $521 Unknown 8/25/23
83 Belcher Dr 4 3 3,672 $1,436,000 $1,460,000 $397 Unknown 8/23/23
123 Victoria Road 4 4 3,482 $1,165,000 $1,230,000 $353 Unknown 8/21/23
22 Blackmer Road 4 2 2,878 $995,900 $1,125,000 $390 Unknown 8/21/23
10 Maple Ave 3 3 3,806 $1,299,000 $1,400,000 $367 Unknown 8/18/23
103 White Pond Way Unit 25 2 3 2,121 $824,995 $810,000 $381 Unknown 8/18/23
30 Nobscot Unit 13 2 5 4,100 $1,329,000 $1,300,000 $317 Unknown 8/17/23
109 Cold Brook Drive Unit 11 2 3 1,854 $784,995 $784,995 $423 Unknown 8/15/23
43 Meachen Lane 5 5 6,983 $1,889,500 $1,800,000 $257 Unknown 8/15/23
3 Howe St 4 2 1,922 $799,000 $910,000 $473 Unknown 8/11/23
31 Old Orchard Rd 4 5 3,500 $1,350,000 $1,250,000 $357 Unknown 8/11/23
Average: 3.6 3.2 3,172 $1,111,727 $1,134,392 $380 N/A day
Viewing 1 - 25 of 143
Viewing 1 - 25 of 143

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.