Current Sudbury Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Fox Hill Drive 5 6 5,077 $2,995,000 $589 0 days
46 Fieldstone Farm Road 4 6 5,872 $2,395,000 $407 2 days
9 Brooks Road 4 3 2,395 $869,000 $362 1 day
73 Hickory Rd 3 2 1,296 $675,000 $520 2 days
298 Maynard Rd 3 3 2,511 $889,900 $354 2 days
60 Jarman Road 3 2 1,972 $729,900 $370 2 days
531 Concord Road 5 4 6,425 $1,899,000 $295 3 days
411 Hudson Road 4 3 2,812 $1,199,000 $426 3 days
279 Willis Road 4 4 3,396 $1,329,000 $391 3 days
54 Ames Road 4 3 3,673 $1,475,000 $401 4 days
22 Farmstead Ln Unit 408 2 2 1,310 $609,000 $464 4 days
30 Meadowbrook Road 3 2 2,270 $799,900 $352 8 days
11 Great Lake Dr N/A N/A N/A $549,000 Unknown 8 days
11 Great Lake Dr 3 3 1,378 $549,000 $398 8 days
115 Woodside Road 4 3 1,946 $699,000 $359 8 days
60 Raymond Rd 5 3 3,137 $1,299,000 $414 8 days
139 Powers Rd 4 3 1,984 $1,049,000 $528 8 days
173 Morse Rd 5 3 2,452 $989,000 $403 9 days
32 Kato Dr 4 3 5,045 $1,925,000 $381 10 days
35 Bridle Path 4 5 5,760 $1,725,000 $299 12 days
81 Phillips Road 4 5 5,700 $1,925,000 $337 15 days
54 Stone 4 6 3,990 $2,222,000 $556 15 days
22 Crystal Lake Dr 3 1 1,740 $575,000 $330 15 days
66 Pratts Mill Rd 5 4 2,451 $1,135,000 $463 16 days
22 Starview Dr 4 4 3,612 $1,200,000 $332 17 days
Average: 4.2 3.9 4,194 $1,614,617 $431 99 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Powers Rd 4 3 3,142 $999,900 $318 8 days
58 Northwood Drive Unit 58 2 3 2,260 $995,000 $440 9 days
216 Hudson Road 3 2 1,440 $450,000 $312 21 days
235 Goodmans Hill Rd 4 5 3,830 $1,399,000 $365 29 days
192 Boston Post Rd Unit 5 2 3 2,377 $1,025,000 $431 30 days
22 Woodmere Dr 4 3 2,278 $995,000 $436 37 days
Lot 1B Mossman Road 5 4 3,917 $2,195,000 $560 45 days
21 Russet Ln 3 3 2,300 $899,000 $390 50 days
15 Lands End Lane 5 3 3,853 $1,399,000 $363 52 days
50 Willis Lake Dr 3 2 1,594 $679,900 $426 52 days
25 Clark Road 5 6 5,198 $1,999,000 $384 65 days
127 Cold Brook Drive Unit 02 2 3 1,858 $1,224,995 $659 67 days
9 Farmstead Lane Unit 9 2 3 2,900 $1,150,000 $396 98 days
105 Heron Lane Unit 056 2 3 1,858 $899,999 $484 99 days
125 Cold Brook Drive Unit 003 2 3 1,854 $999,995 $539 99 days
61 Dutton Road 5 6 5,797 $2,250,000 $388 100 days
33 Stonebrook Rd 4 4 3,877 $2,299,900 $593 149 days
107 Heron Lane Unit 55 2 3 1,858 $984,995 $530 175 days
102/16 Heron Lane Unit 16 2 3 1,854 $964,995 $520 182 days
103/57 Heron Lane Unit 57 2 3 1,854 $1,015,000 $547 182 days
239 Boston Post Rd N/A N/A N/A $399,000 Unknown 512 days
LOT TWO Harvey's Farm Lane N/A N/A N/A $495,500 Unknown 533 days
LOT ONE Harvey's Farm Lane N/A N/A N/A $450,000 Unknown 533 days
337 Boston Post Road N/A N/A 3,444 $750,000 $217 1282 days
Average: 3.1 3.4 2,825 $1,121,674 $443 184 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
375 Dutton Rd 4 2 3,700 $1,199,000 $1,150,000 $310 102 days 9/18/24
89 Willis Rd 4 2 2,400 $985,000 $1,000,000 $416 35 days 9/17/24
20 Northwood Dr Unit 201 1 2 1,592 $559,000 $580,000 $364 64 days 9/10/24
29 Babe Ruth Drive 4 3 3,714 $1,524,000 $1,503,280 $404 79 days 9/6/24
25 Meadowbrook Road 3 2 1,964 $799,000 $775,000 $394 31 days 9/5/24
9 Kato Summit 5 6 5,489 $2,800,000 $2,300,000 $419 41 days 9/4/24
20 Belcher Dr 4 4 4,442 $1,249,000 $1,225,000 $275 51 days 9/3/24
30 Nobscot Unit 2 2 4 3,394 $1,120,000 $1,126,000 $331 55 days 9/3/24
27 Chanticleer Road 5 3 4,594 $1,599,000 $1,585,000 $345 68 days 8/30/24
20 Balcom Road 4 3 3,037 $1,249,000 $1,305,000 $429 45 days 8/29/24
14 Amanda Road 4 5 4,729 $1,776,000 $1,776,000 $375 84 days 8/29/24
84 Phillips Rd 5 6 7,656 $2,350,000 $2,225,000 $290 142 days 8/29/24
10 Northwood Dr Unit 101 1 2 1,668 $514,900 $515,000 $308 98 days 8/27/24
38 Hobart Rd 4 3 3,137 $1,175,000 $1,225,000 $390 32 days 8/26/24
93 Cutler Farm Road 4 5 5,101 $1,999,000 $2,000,000 $392 45 days 8/23/24
34 Candy Hill Lane 6 7 6,300 $2,695,000 $2,700,000 $428 101 days 8/21/24
17 Pantry Road 4 3 3,734 $1,349,000 $1,360,000 $364 63 days 8/19/24
588 Peakham Rd 3 2 2,016 $1,050,000 $1,050,000 $520 68 days 8/19/24
30 Summer Street 4 3 3,742 $1,299,999 $1,260,000 $336 64 days 8/15/24
401 Emery Lane Unit 410 1 1 972 $509,995 $499,995 $514 73 days 8/15/24
27 Middle Rd 4 3 3,965 $1,225,000 $1,283,500 $323 99 days 8/15/24
10 Northwood Drive Unit 301 1 2 1,668 $549,000 $549,000 $329 20 days 8/14/24
10 Beechwood Ave 3 3 2,021 $745,000 $795,000 $393 70 days 8/14/24
67 Concord Rd 3 2 1,810 $715,000 $700,000 $386 85 days 8/8/24
14 Gerry Dr 4 3 2,650 $1,200,000 $1,160,000 $437 148 days 8/1/24
Average: 3.6 3.4 3,354 $1,242,581 $1,261,440 $397 70 days
Viewing 1 - 25 of 148
Viewing 1 - 25 of 148

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.