Current Wellesley Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Linden St Unit 109 1 1 812 $1,250,000 $1,539 2 days
148 Weston Road Unit 206 2 3 1,785 $2,650,000 $1,484 3 days
340 Weston Road 5 4 4,420 $1,650,000 $373 4 days
28 Carver Road 3 2 2,196 $1,495,000 $680 5 days
15 Lafayette Cir 5 5 4,229 $3,289,000 $777 6 days
11 Martin Rd 3 3 2,592 $1,599,000 $616 11 days
30 S River St 2 3 3,012 $1,480,000 $491 12 days
11 Poplar Road 4 5 3,929 $2,795,000 $711 12 days
19 Orchard St 5 7 5,465 $4,195,000 $767 12 days
71 Fairbanks Ave 6 7 6,133 $4,750,000 $774 13 days
39 Macarthur Rd 6 6 5,096 $3,450,000 $677 17 days
42 Sheridan Rd 4 3 3,330 $1,980,000 $594 19 days
31 Alba Rd 4 6 5,735 $2,495,000 $435 24 days
75 Grove Street Unit 427 2 2 1,564 $1,285,000 $821 25 days
135 Edmunds Road 5 6 5,989 $4,350,000 $726 25 days
Average: 4.2 4.4 4,231 $2,770,846 $707 73 days
Viewing 1 - 15 of 58
Viewing 1 - 15 of 58
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Shaw Rd 3 3 2,212 $1,575,000 $712 12 days
57 Benvenue Street 6 4 4,032 $1,595,000 $395 24 days
12 Grantland Rd 3 3 2,494 $1,475,000 $591 26 days
37 Wall St 4 5 4,800 $2,895,000 $603 26 days
22 Glen Brook Rd N/A N/A N/A $2,300,000 Unknown 27 days
12 Lowell Rd 7 7 7,652 $6,850,000 $895 31 days
580 Washington St Unit 406 3 3 2,357 $4,999,000 $2,120 31 days
296 Linden St. 3 2 1,813 $1,149,998 $634 32 days
118 Benvenue St 6 5 5,268 $2,450,000 $465 33 days
17 Midland Road 5 6 5,210 $3,995,000 $766 34 days
484 Weston Rd 4 3 3,672 $1,450,000 $394 32 days
7 Arnold Rd 3 3 2,348 $995,000 $423 38 days
4 Woodlawn Oval 3 3 2,721 $2,095,000 $769 39 days
39 River Glen Rd 4 3 2,820 $1,995,000 $707 40 days
9 Eisenhower Circle 4 4 4,546 $2,395,000 $526 40 days
Average: 4.5 4.0 3,798 $2,437,949 $675 115 days
Viewing 1 - 15 of 49
Viewing 1 - 15 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16 Abbott Street 3 3 2,298 $1,995,000 $2,100,000 $913 25 days 10/23/26
54 Edmunds Rd 4 4 3,746 $2,495,000 $2,545,000 $679 44 days 10/23/26
7 Massasoit Road 5 5 4,936 $2,995,000 $2,800,000 $567 162 days 10/23/26
5 Oakdale Avenue 2 3 1,648 $1,295,000 $1,260,000 $764 57 days 10/16/26
21 Wellesley Ave 6 5 3,900 $2,895,000 $2,800,000 $717 72 days 10/16/26
126 Walnut St Unit 126 4 4 3,200 $1,795,000 $1,700,000 $531 83 days 10/15/26
126 Walnut St Unit 126 4 4 3,200 $1,795,000 $1,700,000 $531 91 days 10/15/26
8 Wilson St 4 4 3,136 $1,980,000 $2,108,000 $672 56 days 10/14/26
32 Arlington Road 6 5 7,013 $4,695,000 $5,005,000 $713 44 days 10/9/26
44 Whiting Road 5 8 7,632 $5,450,000 $5,100,000 $668 34 days 9/30/26
201 Lowell Road 6 6 7,047 $3,795,000 $3,725,000 $528 448 days 9/30/26
7 Schaller Street 4 2 1,514 $1,099,999 $1,080,000 $713 60 days 9/29/26
580 Washington Street Unit 104 2 3 1,800 $2,975,000 $2,950,000 $1,638 93 days 9/25/26
42 Temple Road 4 5 2,998 $2,500,000 $2,040,000 $680 106 days 9/24/26
81 Seaver St 3 3 2,100 $1,449,000 $1,511,000 $719 41 days 9/22/26
Average: 4.3 4.2 3,831 $2,588,585 $2,558,848 $699 81 days
Viewing 1 - 15 of 189
Viewing 1 - 15 of 189

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.