Current Wellesley Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46 Garden Rd 4 5 4,112 $3,175,000 $772 0 days
87 Hundreds Road N/A N/A N/A $7,600,000 Unknown 0 days
52 Valley Rd N/A N/A N/A $4,400,000 Unknown 1 day
298 Weston Rd 3 3 2,395 $1,295,000 $540 2 days
26 South Woodside Ave 4 4 4,143 $2,295,000 $553 2 days
2 Twitchell St 4 3 2,470 $1,495,000 $605 3 days
15 Swarthmore Rd 5 4 3,394 $2,395,000 $705 3 days
71 Maugus Ave 5 4 4,540 $2,550,000 $561 4 days
24 Hampden St 6 3 2,749 $1,300,000 $472 7 days
100 Linden Street Unit #103 2 2 1,414 $2,097,900 $1,483 8 days
10 Fieldstone Way Unit 10 3 4 3,092 $1,950,000 $630 8 days
851 Worcester St 5 2 1,932 $1,089,000 $563 9 days
5 Fieldstone Way Unit 5 3 4 3,032 $1,899,000 $626 9 days
23 Bradford Road 6 6 5,345 $3,195,000 $597 9 days
64 Shore Road 6 5 4,102 $1,995,000 $486 9 days
Average: 4.4 4.4 4,089 $2,985,003 $740 57 days
Viewing 1 - 15 of 77
Viewing 1 - 15 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Linden Street Unit #211 2 3 2,433 $3,650,900 $1,500 50 days
100 Linden Street Unit #210 2 3 1,463 $2,299,900 $1,572 50 days
7 Turner Rd 5 4 4,011 $2,475,000 $617 8 days
25 Glen Road 4 3 2,212 $1,299,000 $587 9 days
10 Benton Street 5 6 4,655 $3,495,000 $750 9 days
324 Linden St 6 5 3,500 $1,725,000 $492 16 days
56 Woodcliff Rd 5 4 4,534 $2,595,000 $572 16 days
25 Thomas Rd 4 5 2,470 $1,895,000 $767 16 days
53 Woodlawn Ave 5 5 3,463 $2,150,000 $620 16 days
88 Albion Road 4 3 3,050 $2,575,000 $844 17 days
5 Beard Way 7 8 7,297 $3,495,000 $478 17 days
5 Greenbough Lane 5 5 5,312 $2,799,000 $526 22 days
8 Oakdale Ave 3 2 2,447 $1,325,000 $541 28 days
40 Seaver St Unit 8 2 3 1,948 $1,375,000 $705 31 days
10 Strathmore Road 4 3 2,076 $1,295,000 $623 36 days
Average: 4.0 3.9 3,959 $2,616,176 $800 81 days
Viewing 1 - 15 of 38
Viewing 1 - 15 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4 Earle Road 3 2 1,708 $1,160,000 $1,100,000 $644 72 days 9/19/24
15 Ridge Hill Farm Rd 3 3 2,802 $2,495,000 $2,300,000 $820 111 days 9/18/24
19 A Oak Unit A 2 3 1,798 $1,450,000 $1,427,500 $793 46 days 9/16/24
22 Park Ave 5 4 3,927 $1,990,000 $1,900,000 $483 128 days 9/13/24
100 Linden St Unit 309 2 3 2,002 $3,037,900 $3,061,150 $1,529 563 days 9/12/24
66 River Street 3 2 1,671 $1,159,000 $1,150,000 $688 60 days 9/9/24
7 Benton St 4 3 2,957 $1,799,000 $1,926,000 $651 82 days 9/9/24
100 Linden St Unit 305 2 3 1,948 $2,998,900 $2,998,900 $1,539 462 days 9/6/24
96 Elmwood Rd. 4 3 2,809 $1,795,000 $1,775,000 $631 50 days 9/5/24
100 Linden Street Unit 307 2 3 1,778 $2,539,900 $2,539,900 $1,428 642 days 9/5/24
120 Crest Rd 3 2 2,130 $1,555,000 $1,475,000 $692 20 days 9/3/24
105 Elmwood Road 4 5 5,471 $3,500,000 $3,350,000 $612 30 days 8/31/24
26B Pleasant Unit 26B 2 2 1,837 $975,000 $950,000 $517 44 days 8/30/24
29 Brookfield Road 4 4 2,306 $1,625,000 $1,650,000 $715 51 days 8/30/24
33 Chatham Cir 4 5 3,964 $2,495,000 $2,650,000 $668 79 days 8/30/24
Average: 3.8 3.7 3,151 $2,187,645 $2,216,465 $773 146 days
Viewing 1 - 15 of 217
Viewing 1 - 15 of 217

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.