Current Westwood Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Perry Dr 4 3 2,608 $1,199,000 $459 2 days
11 Kingswood Road 3 2 1,404 $950,000 $676 2 days
385 East Street 3 2 1,869 $819,000 $438 2 days
217 Washington Street 4 5 4,852 $1,639,000 $337 3 days
449 Dover Road 4 5 4,797 $2,499,900 $521 9 days
378 Washington St N/A 2 N/A $749,900 Unknown 10 days
81 Colburn St 4 3 2,518 $999,000 $396 15 days
20 Longmeadow Drive 6 8 8,827 $4,195,000 $475 16 days
361 Washington St N/A N/A 3,150 $1,095,000 $347 17 days
361 Washington Street 4 2 3,150 $1,095,000 $347 17 days
16 Ford Pl 3 2 1,897 $849,000 $447 17 days
356 Farm 5 3 4,000 $1,599,900 $399 23 days
138 Mill St 3 2 1,516 $849,000 $560 30 days
50 Wagon Road 4 3 2,820 $1,495,000 $530 43 days
203 Farm Lane 4 3 3,600 $1,625,000 $451 51 days
Average: 5.0 4.5 4,800 $3,032,911 $568 62 days
Viewing 1 - 15 of 26
Viewing 1 - 15 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
170 Clapboardtree Street 5 4 3,260 $1,685,000 $516 37 days
253 Oak Street 4 2 2,122 $939,000 $442 43 days
100 Peartree Dr 4 3 2,612 $1,499,900 $574 49 days
64 Blueberry Lane 4 3 2,716 $1,525,000 $561 50 days
43 Dover Ter 3 1 1,290 $699,900 $542 57 days
78 Strasser Ave 3 2 2,454 $995,000 $405 64 days
64 Abbey Rd Unit 64 2 4 2,786 $1,659,000 $595 65 days
23 Whitney Avenue 4 4 4,488 $1,450,000 $323 73 days
292 High St 4 5 3,380 $2,150,000 $636 93 days
91 Phillips Brooks Road 4 3 2,024 $1,250,000 $617 97 days
375 Nahatan 5 7 6,977 $2,599,900 $372 109 days
14 Burgess Avenue 2 1 1,002 $539,900 $538 111 days
113 Beechnut Rd 5 5 6,965 $2,595,000 $372 154 days
78 Lakeshore Dr 4 5 3,706 $1,890,000 $509 157 days
136 Ellis St 3 2 1,461 $899,900 $615 183 days
Average: 3.8 3.5 3,096 $1,598,593 $563 113 days
Viewing 1 - 15 of 16
Viewing 1 - 15 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
126 Grove Street 4 6 6,385 $2,850,000 $2,800,000 $438 71 days 9/18/24
504 Pond St 4 4 3,126 $1,699,000 $1,727,500 $552 64 days 9/13/24
380 High St 4 3 1,794 $949,000 $937,000 $522 128 days 9/13/24
33 Whitney Avenue 4 3 2,535 $1,495,000 $1,600,000 $631 36 days 9/12/24
83 Washington Street 3 1 1,670 $698,000 $725,000 $434 42 days 9/10/24
122 Burgess Ave 3 3 2,337 $969,900 $985,000 $421 51 days 9/6/24
11 Whippoorwill Dr 4 3 3,140 $1,599,000 $1,500,000 $477 42 days 8/30/24
19 Cushing Road 5 3 1,806 $869,900 $875,000 $484 24 days 8/29/24
108 Bay Colony Drive 4 3 2,850 $1,395,000 $1,527,000 $535 43 days 8/29/24
1134 High Street 4 3 2,208 $769,000 $805,000 $364 33 days 8/26/24
670-672 High St Unit 6 2 2 952 $599,000 $602,000 $632 42 days 8/22/24
49 Margery Ln 4 4 5,037 $1,795,000 $1,750,000 $347 85 days 8/22/24
1364 High St 5 4 2,784 $1,199,000 $1,100,000 $395 63 days 8/21/24
100 Lorraine Road 4 3 2,892 $1,399,000 $1,100,000 $380 89 days 8/20/24
120 University Ave Unit 2210 1 1 1,036 $565,000 $575,000 $555 28 days 8/16/24
Average: 3.6 3.0 2,592 $1,273,441 $1,287,475 $515 72 days
Viewing 1 - 15 of 83
Viewing 1 - 15 of 83

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.