Current Westwood Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Westland Ave 3 2 1,854 $819,900 $442 4 days
530 Pond St 4 3 2,350 $1,025,000 $436 4 days
136 PHILLIPS BROOKS ROAD 3 2 1,458 $1,075,000 $737 4 days
405 Washington Street - Unit Unit 2 2 1 800 $520,000 $650 5 days
401 Washington Street - Unit Unit 2 2 1 818 $510,000 $623 5 days
401 Washington Street - Unit Unit 1 2 1 767 $499,000 $650 5 days
403 Washington Street - Unit Unit 1 2 1 734 $499,000 $679 5 days
230 School Street 2 1 1,039 $630,000 $606 11 days
1689 High St 4 2 2,052 $995,000 $484 14 days
43 Wentworth Street 3 1 1,167 $675,000 $578 18 days
504 Pond St 4 2 1,716 $699,000 $407 19 days
127 Greenhill Road 5 4 4,380 $2,500,000 $570 40 days
14 Phillips Brooks Road 4 3 4,296 $1,425,000 $331 45 days
18 Crystal Hill Terrace 5 5 4,460 $1,995,000 $447 66 days
375 Nahatan 5 7 6,977 $2,749,500 $394 92 days
Average: 3.9 3.0 2,937 $1,870,310 $570 97 days
Viewing 1 - 15 of 20
Viewing 1 - 15 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
172 Carroll Avenue 3 1 1,108 $795,000 $717 5 days
137 Willard Cir 4 2 1,306 $699,900 $535 17 days
151 Fieldstone Rd 3 3 2,295 $1,395,000 $607 18 days
58 Highview Street 4 3 2,464 $1,599,900 $649 24 days
28 Churchill Rd 3 2 1,232 $1,150,000 $933 26 days
154 Cobleigh St 3 2 1,210 $769,900 $636 32 days
45 Winter Street 5 4 3,700 $1,879,000 $507 32 days
345 Nahatan St 6 6 6,316 $2,400,000 $379 33 days
58 Alder Rd 4 3 3,085 $1,149,000 $372 33 days
49 Briarwood Drive 5 4 3,012 $1,399,000 $464 39 days
317 Blue Hill Dr 5 3 4,829 $1,399,999 $289 40 days
26 Summer St 3 3 2,477 $975,000 $393 40 days
21 Hooper Street 3 2 1,373 $749,000 $545 45 days
548 OAK STREET 3 3 2,000 $997,000 $498 67 days
83 WINSLOW ROAD 5 6 5,957 $1,790,000 $300 82 days
Average: 3.8 3.1 2,728 $1,231,981 $507 86 days
Viewing 1 - 15 of 22
Viewing 1 - 15 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
103 Hawthorn St 3 3 2,009 $799,000 $830,000 $413 35 days 5/31/23
130 University Ave Unit 1202 1 1 962 $549,900 $565,000 $587 49 days 5/31/23
20 Shermans Way 5 5 4,965 $1,999,000 $1,850,000 $372 48 days 5/30/23
335 Oak St N/A N/A N/A $799,990 $911,000 Unknown 65 days 5/26/23
335 Oak St 4 2 1,864 $799,990 $911,000 $488 66 days 5/26/23
43 Fairview Street 3 3 1,897 $889,889 $920,000 $484 77 days 5/26/23
57 Stearns St 5 3 2,572 $959,900 $875,000 $340 78 days 5/26/23
157 Bay Colony Drive 6 4 5,631 $1,898,000 $1,850,000 $328 114 days 5/26/23
258 Grove Street 4 7 7,038 $3,498,000 $3,500,000 $497 218 days 5/24/23
43 Whitney Avenue 4 4 3,266 $1,425,000 $1,560,000 $477 63 days 5/19/23
123 Weatherbee Drive 5 7 7,565 $3,299,000 $3,213,867 $424 193 days 5/19/23
326 Blue Hill Drive N/A N/A N/A $1,125,000 $825,000 Unknown 694 days 5/17/23
37 Buckmaster Road 5 2 2,032 $1,050,000 $1,050,000 $516 68 days 5/15/23
298 Washington St Unit 308 2 2 1,299 $879,900 $879,900 $677 89 days 5/15/23
55 Salisbury Drive 4 2 2,211 $949,000 $910,000 $411 57 days 5/12/23
Average: 3.8 3.5 3,281 $1,457,143 $1,450,963 $487 133 days
Viewing 1 - 15 of 71
Viewing 1 - 15 of 71

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.