Current Winchester Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67-69 Hemingway St 8 6 6,200 $1,450,000 $233 3 days
5 Forest Cir 5 5 4,900 $2,999,000 $612 3 days
16-18 Russell Rd 4 2 2,226 $1,049,000 $471 3 days
18 Middlesex St 4 5 5,233 $2,650,000 $506 4 days
15 Foxcroft Rd 8 6 7,081 $3,799,000 $536 5 days
419-421 Washington St 6 2 2,946 $1,299,000 $440 6 days
18 Surrey Road 6 4 4,752 $2,950,000 $620 7 days
8 Stone Ave 3 2 1,684 $1,125,000 $668 11 days
80 Nelson St 2 1 1,489 $890,000 $597 11 days
6 Aricia Ln 3 3 1,975 $1,399,000 $708 13 days
30 Surrey Rd 4 4 4,241 $1,985,000 $468 12 days
15 Lloyd Street 5 2 2,071 $1,399,000 $675 17 days
39 Forest St 3 2 2,350 $1,299,000 $552 17 days
21 Amberwood Dr 5 4 4,063 $1,999,000 $492 19 days
20 Arthur St Unit 20 2 1 1,084 $329,900 $304 19 days
Average: 4.1 3.4 3,293 $1,874,843 $565 71 days
Viewing 1 - 15 of 72
Viewing 1 - 15 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Harrington Road 3 2 2,966 $1,599,000 $539 12 days
42 Everett Ave 6 5 4,947 $2,199,000 $444 18 days
8 North Gateway 6 3 3,910 $1,299,000 $332 26 days
26 Mayflower Road 5 4 3,371 $1,950,000 $578 27 days
4 Stone Ave 3 2 2,239 $1,195,000 $533 32 days
23 Stone Ave. 3 1 1,908 $1,000,000 $524 33 days
7 Wainwright Rd. Unit #47 3 3 2,145 $1,295,000 $603 35 days
200 Swanton St Unit T14 1 1 602 $319,000 $529 35 days
143 Arlington Street 5 3 2,944 $1,599,000 $543 46 days
8 Priscilla Lane 5 6 6,500 $2,995,000 $460 47 days
11 Locke St 5 4 4,368 $2,249,000 $514 47 days
23 Shepard Ct Unit 23 3 4 1,225 $619,000 $505 53 days
2 Atherton Rd 6 7 6,100 $3,295,000 $540 74 days
20 Sargent Rd 3 3 1,956 $1,529,000 $781 75 days
666 Main Street Unit 207 2 2 1,170 $829,000 $708 82 days
Average: 4.1 3.3 3,118 $1,688,333 $552 76 days
Viewing 1 - 15 of 18
Viewing 1 - 15 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30 Allen Road 4 3 3,126 $1,799,999 $1,800,000 $575 38 days 10/23/26
253 Pond St 4 2 3,307 $1,299,000 $1,375,000 $415 41 days 10/20/26
30 Farrow St 5 4 3,180 $1,699,000 $1,750,000 $550 55 days 10/20/26
199 Washington Street Unit 199 4 3 2,475 $975,000 $948,000 $383 40 days 10/19/26
10 Dartmouth Street 5 4 4,028 $2,999,000 $2,500,000 $620 98 days 10/16/26
11 Bonad Road 4 4 3,257 $1,899,000 $2,000,000 $614 30 days 10/15/26
7 Viking Rd 5 5 5,058 $2,849,000 $3,000,000 $593 49 days 10/15/26
241 Ridge St 4 4 2,480 $1,499,000 $1,480,000 $596 78 days 10/9/26
5 Willowdale Rd 3 2 2,483 $1,679,900 $1,649,900 $664 28 days 10/6/26
150 Cambridge Street 3 2 1,711 $1,050,000 $990,000 $578 100 days 10/1/26
10 Rangeley Road 5 5 5,406 $3,199,000 $3,025,000 $559 44 days 9/30/26
8-10 Oak St 5 3 2,391 $1,125,000 $1,200,000 $501 63 days 9/28/26
15 Fieldstone Dr 4 4 3,286 $1,925,000 $1,900,000 $578 103 days 9/28/26
38 Robinhood Rd 3 3 1,736 $1,125,000 $1,100,000 $633 99 days 9/24/26
42 Wildwood Street 7 5 4,930 $2,299,000 $2,142,000 $434 56 days 9/22/26
Average: 4.1 3.4 3,283 $1,755,047 $1,750,104 $548 76 days
Viewing 1 - 15 of 139
Viewing 1 - 15 of 139

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.